The Week 9 Fantasy Preview was curated by senior staff writer Steven Pintado using statistics from the Fantasy Points Data Suite. If you want access to these stats (and dozens of other proprietary figures) sign up here and use promo code NERDS to save 25% on a Data Suite or All-In subscription. Without further ado, let’s dig in to the fantasy matchups!
To better navigate the article for your players, please click on the matchup links below.
DAL/ATL MIA/BUF LV/CIN LAC/CLE NE/TEN WAS/NYG NO/CAR
DEN/BAL JAX/PHI CHI/ARI DET/GB LAR/SEA IND/MIN TB/KC
Dallas Cowboys (3-4) vs Atlanta Falcons (5-3)
Game Summary | Week 9 Fantasy Preview
- Sunday Football: 1:00 PM
- Mercedes-Benz Stadium
- Field Type: Turf
- Weather: Indoors
- Atlanta Falcons are favored (-2.5) with an Over/Under of 52.5
- Stream on FOX
Team | Def. Rank Vs. QBs | Def. Rank Vs. RBs | Def. Rank Vs. WRs | Def. Rank Vs. TEs | Def. 2 Man % | Def. Zone % | Offensive Plays Ran | Points Per Game | Pass Yards Per Game | Rush Yards per Game |
Cowboys | 27th | 31st | 12th | 22nd | 30.1 | 67.3 | 63.7 | 21.4 | 256 | 74.1 |
Falcons | 24th | 6th | 19th | 23rd | 17.4 | 76.3 | 61.9 | 24.3 | 250.9 | 120.8 |
Quarterbacks
Dallas Cowboys | ||||||||||||
Player | Fantasy Rank (6 PPT) | Week 9 Ranking | Confidence Start Rating | FP/G | A/G | SCRM | YDS/G | 1 Read % | YAC % | Press % | ADOT | CHK % |
Dak Prescott | 19th | Low QB1 | 90% | 17.8 | 37.4 | 1.4 | 267.3 | 69.8 | 47 | 29.9 | 8.5 | 8.8 |
Atlanta Falcons | ||||||||||||
Player | Fantasy Rank (6 PPT) | Week 9 Ranking | Confidence Start Rating | FP/G | A/G | SCRM | YDS/G | 1 Read % | YAC % | Press % | ADOT | CHK % |
Kirk Cousins | 15th | Mid QB1 | 94% | 19.1 | 33.9 | 1.8 | 264.3 | 67.5 | 50.4 | 30.6 | 7.6 | 10.7 |
- The Cowboys Have allowed back-to-back QB1 performances.
- The Falcons have allowed the last 4 quarterbacks to throw for 2 or more touchdowns.
Running Backs
Dallas Cowboys | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 9 Ranking | Start % | FP/G | ATT/G | ATT % | Off. Snaps/G | TGT % | i5% | i20% | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT |
Ezekiel Elliott | 55th | Outside the Top 60 | 45% | 5.4 | 6.9 | 31.6% | 35% | 3.6 | 50 | 42.9 | 0 | 0.02 | 2 | 1.1 |
Rico Dowdle | 32nd | Mid RB3 | 75% | 11.0 | 9.8 | 38.8% | 43% | 8.4 | 25 | 25 | 0 | 0.07 | 2.25 | 1.92 |
Dalvin Cook | 74th | Outside the Top 60 | 15% | 3.2 | 6.0 | 3.9% | 27% | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.7 |
Atlanta Falcons | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 9 Ranking | Start % | FP/G | ATT/G | ATT % | Off. Snaps/G | TGT % | i5% | i20% | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT |
Bijan Robinson | 9th | High RB1 | 97% | 17.5 | 14.5 | 56.0% | 71% | 12.5 | 57.1 | 50 | 5.2 | 0.25 | 2.51 | 2.2 |
Tyler Allgeier | 46th | Low RB3 | 68% | 7.1 | 8.5 | 32.9% | 29% | 2.9 | 42.9 | 42.1 | 7.4 | 0.19 | 2.71 | 2.47 |
- The Cowboys’ run defense has allowed an 80-yard rusher with a touchdown in back-to-back games.
- In 7 of their 8 games, the Falcons have allowed a running back to produce 69 or more rushing yards.
Pass Catchers
Dallas Cowboys | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 9 Ranking | Start % | FP/G | Off. Snaps/G | TGT/G | TGT % | RTE/G | SLOT RTE % | YAC | EZTGT | 1READ % | MAN WIN RATE | ZONE WIN RATE |
CeeDee Lamb | 7th | High WR1 | 99% | 18.9 | 82% | 10.3 | 24.6 | 35 | 51 | 255 | 7 | 30.6 | 30.5 | 14.7 |
Jalen Tolbert | 44th | Low WR4 | 64% | 10.3 | 81% | 5.3 | 13 | 34.9 | 28.7 | 62 | 3 | 15 | 13.1 | 11.6 |
Jake Ferguson (TE) | TE12 | Mid TE1 | 85% | 9.6 | 71% | 7.0 | 17.9 | 30.5 | 57.4 | 164 | 0 | 19.2 | 10.9 | 6.1 |
Atlanta Falcons | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 9 Ranking | Start % | FP/G | Off. Snaps/G | TGT/G | TGT % | RTE/G | SLOT RTE % | YAC | EZTGT | 1READ % | MAN WIN RATE | ZONE WIN RATE |
Drake London | 10th | Mid WR1 | 95% | 16.3 | 96% | 8.5 | 24.9 | 31.3 | 37.2 | 145 | 5 | 35.3 | 23.5 | 12.5 |
Darnell Mooney | 23rd | Low WR2 | 82% | 13.8 | 95% | 7.5 | 20.5 | 32.6 | 36.8 | 157 | 1 | 27.2 | 20.7 | 13.9 |
Ray-Ray McCloud | 75th | Outside the Top 60 | 45% | 7.4 | 88% | 5.3 | 15.4 | 30.5 | 48.4 | 120 | 1 | 14.7 | 19.2 | 8.3 |
Kyle Pitts (TE) | TE5 | Mid TE1 | 87% | 11.1 | 72% | 5.3 | 14.7 | 25.1 | 38.3 | 200 | 3 | 10.9 | 17.1 | 7.4 |
- Dallas has allowed 6 receivers over 60 yards in the last 4 weeks.
- The Cowboys have allowed a touchdown to a TE in 3 straight games.
- Falcons have allowed opposing WR1s to score in 3 of the last 4 games.
- In 4 consecutive games, the Falcons have allowed a TE to produce 40 or more yards.
Miami Dolphins (2-5) vs Buffalo Bills (6-2)
Game Summary | Week 9 Fantasy Preview
- Sunday Football: 1:00 PM
- Highmark Stadium
- Field Type: Turf
- Weather: Mostly Cloudy
- Buffalo Bills are favored (-6.) with an Over/Under of 49.5
- Stream on CBS
Team | Def. Rank Vs. QBs | Def. Rank Vs. RBs | Def. Rank Vs. WRs | Def. Rank Vs. TEs | Def. 2 Man % | Def. Zone % | Offensive Plays Ran | Points Per Game | Pass Yards Per Game | Rush Yards per Game |
Dolphins | 1st | 27th | 2nd | 5th | 26 | 70.2 | 65.3 | 13.9 | 186.3 | 131.7 |
Bills | 5th | 24th | 4th | 10th | 19.3 | 74 | 57.8 | 28.8 | 214.3 | 122.3 |
Quarterbacks
Miami Dolphins | ||||||||||||
Player | Fantasy Rank (6 PPT) | Week 9 Ranking | Confidence Start Rating | FP/G | A/G | SCRM | YDS/G | 1 Read % | YAC % | Press % | ADOT | CHK % |
Tua Tagovailoa | 26th | Low QB2 | 65% | 14.9 | 33.7 | 2.0 | 252.7 | 77 | 69.6 | 21.1 | 6.2 | 9 |
Buffalo Bills | ||||||||||||
Player | Fantasy Rank (6 PPT) | Week 9 Ranking | Confidence Start Rating | FP/G | A/G | SCRM | YDS/G | 1 Read % | YAC % | Press % | ADOT | CHK % |
Josh Allen | 3rd | High QB1 | 97% | 23.4 | 27.9 | 5.6 | 246.3 | 59.6 | 57.4 | 38.4 | 8.8 | 8.5 |
- Week 8 was the first time Miami had allowed a 300-yard passer and 2 passing touchdowns.
- The Bills have forced an interception in 4 straight games.
Running Backs
Miami Dolphins | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 9 Ranking | Start % | FP/G | ATT/G | ATT % | Off. Snaps/G | TGT % | i5% | i20% | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT |
Raheem Mostert | 41st | Low RB3 | 72% | 8.7 | 11.3 | 21.1% | 45% | 4.5 | 50 | 56.3 | 2.2 | 0.07 | 1.71 | 1.8 |
DeVon Achane | 17th | Low RB1 | 93% | 15.3 | 11.6 | 38.0% | 56% | 14.2 | 50 | 37 | 4.9 | 0.14 | 2.11 | 2.3 |
Jaylen Wright | 74th | Outside the Top 48 | 30% | 3.2 | 6.0 | 16.9% | 23% | 0.5 | 0 | 12 | 11.1 | 0.22 | 2.53 | 2.75 |
Buffalo Bills | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 9 Ranking | Start % | FP/G | ATT/G | ATT % | Off. Snaps/G | TGT % | i5% | i20% | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT |
James Cook | 10th | Low RB1 | 92% | 17.4 | 14.1 | 43.8% | 54% | 8.0 | 44.4 | 44.7 | 3 | 0.16 | 2.03 | 2.54 |
Ray Davis | 49th | High RB4 | 66% | 6.5 | 7.1 | 25.2% | 27% | 3.5 | 10 | 20.4 | 5.3 | 0.3 | 2.65 | 1.6 |
Ty Johnson | 60th | Outside the Top 48 | 40% | 4.6 | 1.8 | 6.2% | 21% | 3.5 | 20 | 9.3 | 14.3 | 0.14 | 2.57 | 2.86 |
- Miami has allowed a rushing touchdown in every game.
- In the last 4 games, the Bills have allowed opposing backfields 50 or more receiving yards.
Pass Catchers
Miami Dolphins | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 9 Ranking | Start % | FP/G | Off. Snaps/G | TGT/G | TGT % | RTE/G | SLOT RTE % | YAC | EZTGT | 1READ % | MAN WIN RATE | ZONE WIN RATE |
Tyreek Hill | 41st | Low WR1 | 93% | 10.9 | 78% | 7.1 | 21.3 | 26.3 | 34.8 | 163 | 4 | 26.6 | 26.8 | 9.2 |
Jaylen Waddle | 65th | Mid WR3 | 75% | 8.3 | 79% | 5.1 | 16 | 26.4 | 24.9 | 131 | 0 | 19.5 | 29.2 | 7.6 |
Jonnu Smith (TE) | TE19 | Low TE2 | 68% | 8.1 | 42% | 4.9 | 15.1 | 17.7 | 54 | 123 | 0 | 16 | 5 | 4.1 |
Buffalo Bills | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 9 Ranking | Start % | FP/G | Off. Snaps/G | TGT/G | TGT % | RTE/G | SLOT RTE % | YAC | EZTGT | 1READ % | MAN WIN RATE | ZONE WIN RATE |
Khalil Shakir | 30th | Mid WR2 | 85% | 12.9 | 57% | 5.4 | 18.9 | 21.6 | 73.5 | 307 | 0 | 22.9 | 13.3 | 8 |
Keon Coleman | 48th | Low WR3 | 72% | 9.8 | 69% | 4.0 | 15 | 22 | 7.4 | 193 | 5 | 20.7 | 33.3 | 9.7 |
Amari Cooper | 47th | Low WR2 | 80% | 9.9 | 43% | 3.5 | 10.4 | 17.5 | 11.4 | 16 | 1 | 15.2 | 22.5 | 9.4 |
Dalton Kincaid (TE) | TE16 | Low TE1 | 70% | 8.8 | 65% | 5.5 | 19.0 | 20.4 | 60.1 | 187 | 3 | 20.7 | 22.4 | 9 |
- Miami has allowed 2 receivers to produce over 65 receiving yards.
Las Vegas Raiders (2-6) vs Cincinnati Bengals (3-5)
Game Summary | Week 9 Fantasy Preview
- Sunday Football: 1:00 PM
- Paycor Stadium
- Field Type: Turf
- Weather: Overcast
- Cincinnati Bengals are favored (-7) with an Over/Under of 46.5
- Stream on FOX
Team | Def. Rank Vs. QBs | Def. Rank Vs. RBs | Def. Rank Vs. WRs | Def. Rank Vs. TEs | Def. 2 Man % | Def. Zone % | Offensive Plays Ran | Points Per Game | Pass Yards Per Game | Rush Yards per Game |
Raiders | 21st | 23rd | 8th | 19th | 23.1 | 73.3 | 61.1 | 18 | 209.1 | 79 |
Bengals | 29th | 15th | 11th | 27th | 25.8 | 68.2 | 57.4 | 24.4 | 235.5 | 89.8 |
Quarterbacks
Las Vegas Raiders | ||||||||||||
Player | Fantasy Rank (6 PPT) | Week 9 Ranking | Confidence Start Rating | FP/G | A/G | SCRM | YDS/G | 1 Read % | YAC % | Press % | ADOT | CHK % |
Gardner Minshew | 35th | Low QB2 | 60% | 10.5 | 29.1 | 2.0 | 203.3 | 62.3 | 57.4 | 38.4 | 8.8 | 8.5 |
Cincinnati Bengals | ||||||||||||
Player | Fantasy Rank (6 PPT) | Week 9 Ranking | Confidence Start Rating | FP/G | A/G | SCRM | YDS/G | 1 Read % | YAC % | Press % | ADOT | CHK % |
Joe Burrow | 8th | Mid QB1 | 94% | 22.3 | 32.9 | 3.0 | 262.4 | 66.2 | 47.8 | 29.6 | 7.4 | 11.4 |
- The Bengals have allowed 2 passing touchdowns in each of the last 3 weeks.
Running Backs
Las Vegas Raiders | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 9 Ranking | Start % | FP/G | ATT/G | ATT % | Off. Snaps/G | TGT % | i5% | i20% | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT |
Alexander Mattison | 28th | High RB3 | 78% | 11.8 | 10.4 | 46.6 | 53% | 8.7 | 72.7 | 48.3 | 3.6 | 0.12 | 2.12 | 1.07 |
Zamir White | 68th | Outside the Top 48 | 10% | 3.6 | 9.0 | 30.3 | 33% | 3.8 | 0 | 18.2 | 1.9 | 0.07 | 1.89 | 1.15 |
Cincinnati Bengals | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 9 Ranking | Start % | FP/G | ATT/G | ATT % | Off. Snaps/G | TGT % | i5% | i20% | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT |
Chase Brown | 30th | Mid Rb2 | 85% | 11.3 | 9.8 | 44.1 | 40% | 7.6 | 23.1 | 31 | 6.4 | 0.24 | 2.55 | 2.05 |
- The Raiders have allowed 55 or more rushing yards in every game to a running back.
- Cincinnati has allowed 100 all-purpose yards to opposing running backs in 4 of the last 5 games.
Pass Catchers
Las Vegas Raiders | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 9 Ranking | Start % | FP/G | Off. Snaps/G | TGT/G | TGT % | RTE/G | SLOT RTE % | YAC | EZTGT | 1READ % | MAN WIN RATE | ZONE WIN RATE |
Jakobi Meyers | 29th | High WR3 | 78% | 13.0 | 91% | 7.2 | 20.8 | 33.2 | 40.7 | 97 | 3 | 25.4 | 19.6 | 3.6 |
Tre Tucker | 71st | Mid WR5 | 55% | 7.9 | 84% | 4.8 | 12.9 | 31.8 | 22.4 | 121 | 1 | 18.2 | 13.4 | 2 |
Brock Bowers (TE) | TE2 | High TE1 | 98% | 14.1 | 77% | 8.1 | 22.7 | 28.5 | 55.7 | 284 | 2 | 25.6 | 14.3 | 2.9 |
Cincinnati Bengals | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 9 Ranking | Start % | FP/G | Off. Snaps/G | TGT/G | TGT % | RTE/G | SLOT RTE % | YAC | EZTGT | 1READ % | MAN WIN RATE | ZONE WIN RATE |
Ja’Marr Chase | 3rd | High WR1 | 98% | 19.8 | 89% | 7.4 | 22.1 | 35.1 | 32.4 | 313 | 3 | 28.2 | 31.9 | 9.1 |
Andrei Iosivas | 83rd | Outside the Top 60 | 35% | 6.4 | 79% | 3.4 | 10.3 | 28.9 | 51.9 | 22 | 4 | 10.3 | 30.2 | 5.1 |
Mike Gesicki (TE) | TE27 | High TE2 | 75% | 6.0 | 41% | 3.6 | 11.4 | 18.4 | 63.9 | 81 | 2 | 14.4 | 20.9 | 7 |
- Since Week 4, the Raiders have allowed 1 receiver over 60 receiving yards.
- The Bengals have allowed opposing WR1s to see 80 or more yards in 5 of the last 6 games.
- 5 tight ends have over 40 yards in the last 4 games against the Bengals.
DAL/ATL MIA/BUF LV/CIN LAC/CLE NE/TEN WAS/NYG NO/CAR
DEN/BAL JAX/PHI CHI/ARI DET/GB LAR/SEA IND/MIN TB/KC
Los Angeles Chargers (4-3) vs Cleveland Browns (2-6)
Game Summary | Week 9 Fantasy Preview
- Sunday Football: 1:00 PM
- Huntington Bank Field
- Field Type: Grass
- Weather: Chance of Rain
- Los Angeles Chargers are favored (-1.5) with an Over/Under of 42.5
- Stream on CBS
Team | Def. Rank Vs. QBs | Def. Rank Vs. RBs | Def. Rank Vs. WRs | Def. Rank Vs. TEs | Def. 2 Man % | Def. Zone % | Offensive Plays Ran | Points Per Game | Pass Yards Per Game | Rush Yards per Game |
Chargers | 7th | 2nd | 3rd | 14th | 32.1 | 61.7 | 60 | 18.9 | 194 | 117.1 |
Browns | 19th | 8th | 28th | 8th | 41.3 | 55.4 | 63.8 | 17.3 | 179.8 | 92.5 |
Quarterbacks
Los Angeles Chargers | ||||||||||||
Player | Fantasy Rank (6 PPT) | Week 9 Ranking | Confidence Start Rating | FP/G | A/G | SCRM | YDS/G | 1 Read % | YAC % | Press % | ADOT | CHK % |
Justin Herbert | 37th | Low QB2 | 62% | 15.7 | 28.0 | 3.4 | 218.0 | 61.7 | 48.9 | 32 | 8.3 | 9.7 |
Cleveland Browns | ||||||||||||
Player | Fantasy Rank (6 PPT) | Week 9 Ranking | Confidence Start Rating | FP/G | A/G | SCRM | YDS/G | 1 Read % | YAC % | Press % | ADOT | CHK % |
Jameis Winston | 42nd | Low QB2 | 64% | 7.8 | 10.6 | 1.4 | 84.2 | 81.1 | 26.6 | 21.4 | 10.8 | 3.8 |
- The Chargers have kept opposing quarterbacks under 220 passing yards in 4 straight games.
- The Browns have allowed multiple passing touchdowns in 3 straight games.
Running Backs
Los Angeles Chargers | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 9 Ranking | Start % | FP/G | ATT/G | ATT % | Off. Snaps/G | TGT % | i5% | i20% | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT |
J.K. Dobbins | 18th | High RB3 | 76% | 15.0 | 16.0 | 54.9 | 64% | 10.6 | 66.7 | 50 | 4.5 | 0.16 | 2.23 | 2.54 |
Kimani Vidal | 52nd | Low RB4 | 56% | 5.9 | 4.3 | 6.4 | 23% | 2.9 | 0 | 30 | 0 | 0 | 0 | 0 |
Cleveland Browns | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 9 Ranking | Start % | FP/G | ATT/G | ATT % | Off. Snaps/G | TGT % | i5% | i20% | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT |
Nick Chubb | 44th | High RB3 | 77% | 7.7 | 13.5 | 15.0 | 49% | 4.3 | 100 | 100 | 3.7 | 0.11 | 2.04 | 0.7 |
Jerome Ford | 34rd | Mid RB4 | 63% | 10.2 | 8.3 | 27.8 | 57% | 11.5 | 28.6 | 20 | 6 | 0.12 | 2.9 | 2.38 |
- The Chargers have allowed a 60-yard rusher in 5 of 7 games.
- The Chargers have allowed only 1 rushing touchdown this year.
- Only 1 running back has over 65 rushing yards against the Browns.
Pass Catchers
Los Angeles Chargers | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 9 Ranking | Start % | FP/G | Off. Snaps/G | TGT/G | TGT % | RTE/G | SLOT RTE % | YAC | EZTGT | 1READ % | MAN WIN RATE | ZONE WIN RATE |
Joshua Palmer | 81st | Low WR5 | 52% | 6.6 | 66% | 4.0 | 11.2 | 23.2 | 35.3 | 50 | 1 | 13.6 | 33.3 | 14.1 |
Ladd McConkey | 27th | High WR3 | 78% | 13.1 | 68% | 6.4 | 22.2 | 25.1 | 68.8 | 159 | 4 | 27 | 37.2 | 15 |
Quentin Johnston | 48th | Low WR5 | 50% | 9.8 | 67% | 4.4 | 16.5 | 19.8 | 8.1 | 86 | 2 | 24.4 | 20 | 8.8 |
Will Dissly (TE) | TE22 | Outside the Top 24 | 50% | 7.0 | 56% | 4.7 | 16.2 | 15.1 | 22.6 | 162 | 0 | 15.6 | 16.7 | 5.4 |
Cleveland Browns | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 9 Ranking | Start % | FP/G | Off. Snaps/G | TGT/G | TGT % | RTE/G | SLOT RTE % | YAC | EZTGT | 1READ % | MAN WIN RATE | ZONE WIN RATE |
Jerry Jeudy | 62nd | Mid WR4 | 65% | 8.6 | 87% | 6.0 | 16.4 | 37.5 | 32 | 68 | 5 | 19 | 25 | 10.4 |
Elijah Moore | 82nd | Outside the Top 60 | 45% | 6.5 | 74% | 5.3 | 13.3 | 32.1 | 63.4 | 65 | 1 | 13.8 | 20.9 | 5.9 |
Cedric Tillman | 85th | Low WR3 | 73% | 6.3 | 45% | 3.3 | 8.5 | 17.5 | 30.7 | 68 | 3 | 10 | 16.7 | 5.6 |
David Njoku (TE) | TE4 | High TE1 | 90% | 11.9 | 64% | 7.2 | 18.4 | 27.4 | 27 | 119 | 3 | 20.1 | 3.2 | 1.4 |
- The Chargers have allowed a TE over 40 yards in 3 of the last 4 games.
- The Browns have allowed 80 or more receiving yards to a receiver in 4 straight games.
New England Patriots (2-6) vs Tennessee Titans (1-6)
Game Summary | Week 9 Fantasy Preview
- Sunday Football: 1:00 PM
- Nissan Stadium
- Field Type: Turf
- Weather: Cloudiness
- Tennessee Titans are favored (-3.5) with an Over/Under of 37.5
- Stream on CBS
Team | Def. Rank Vs. QBs | Def. Rank Vs. RBs | Def. Rank Vs. WRs | Def. Rank Vs. TEs | Def. 2 Man % | Def. Zone % | Offensive Plays Ran | Points Per Game | Pass Yards Per Game | Rush Yards per Game |
Patriots | 12th | 30th | 18th | 16th | 37.6 | 57.3 | 59.4 | 15.5 | 149.9 | 111.1 |
Titans | 15th | 21st | 6th | 7th | 30.4 | 67.8 | 61.3 | 17.1 | 161.9 | 119.7 |
Quarterbacks
New England Patriots | ||||||||||||
Player | Fantasy Rank (6 PPT) | Week 9 Ranking | Confidence Start Rating | FP/G | A/G | SCRM | YDS/G | 1 Read % | YAC % | Press % | ADOT | CHK % |
Jacoby Brissett | 41st | QB3 | 30 | 7.9 | 26.5 | 2.5 | 148.3 | 66.9 | 52.1 | 38.3 | 8.9 | 5.1 |
Drake Maye | 25th | Mid QB2 | 74% | 16.0 | 21.0 | 3.3 | 169.5 | 59.5 | 56.2 | 34 | 7 | 15.5 |
Teneessee Titans | ||||||||||||
Player | Fantasy Rank (6 PPT) | Week 9 Ranking | Confidence Start Rating | FP/G | A/G | SCRM | YDS/G | 1 Read % | YAC % | Press % | ADOT | CHK % |
Will Levis | 38th | QB3 | 35% | 9.7 | 25.0 | 3.2 | 161.0 | 73.6 | 45.9 | 34.2 | 8.7 | 7.2 |
Maon Rudolph | 30th | QB3 | 50% | 12.5 | 31.7 | 3.0 | 209.3 | 70.5 | 40.8 | 36.5 | 7.6 | 11.6 |
- The Patriots have kept opposing quarterbacks under 240 passing yards in the last 4 games.
- The Titans have allowed 2 plus passing touchdowns in 3 straight games.
Running Backs
New England Patriots | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 9 Ranking | Start % | FP/G | ATT/G | ATT % | Off. Snaps/G | TGT % | i5% | i20% | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT |
Rhamondre Stevenson | 24th | High RB3 | 78% | 13.5 | 14.9 | 50.7 | 78% | 11.0 | 71.4 | 60.7 | 4.8 | 0.2 | 2.83 | 1.23 |
Antonio Gibson | 51st | Mid RB4 | 60% | 6.0 | 7.0 | 27.3 | 22% | 5.3 | 14.3 | 23.3 | 5.4 | 0.13 | 3.43 | 0.79 |
Tenneesse Titans | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 9 Ranking | Start % | FP/G | ATT/G | ATT % | Off. Snaps/G | TGT % | i5% | i20% | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT |
Tony Pollard | 21st | High RB2 | 86% | 14.2 | 16.3 | 60.3 | 67% | 12.7 | 75 | 54.5 | 5.3 | 0.15 | 2.91 | 1.42 |
Julius Chestnut | 45th | Low RB3 | 71% | 1.7 | 2.8 | 5.8 | 8% | 10.1 | 0 | 8.3 | 3.7 | 0.15 | 2.15 | 1.52 |
- The Patriots have allowed a rushing touchdown in every game this year.
- The Patriots have allowed an 80-yard rusher in 5 straight games.
- The Titans have allowed just one running back over 65 yards this year.
Pass Catchers
New England Patriots | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 9 Ranking | Start % | FP/G | Off. Snaps/G | TGT/G | TGT % | RTE/G | SLOT RTE % | YAC | EZTGT | 1READ % | MAN WIN RATE | ZONE WIN RATE |
Demario Douglas | 72nd | Low WR4 | 60% | 7.8 | 60% | 4.9 | 15.2 | 23.8 | 81.6 | 151 | 1 | 19.6 | 31.3 | 9.6 |
Kayshon Boutte | 90th | Low WR5 | 50% | 5.9 | 63% | 2.7 | 8.3 | 22 | 11.4 | 14 | 0 | 8.5 | 23.7 | 5 |
Hunter Henry (TE) | TE14 | High TE2 | 68% | 9.2 | 81% | 5.6 | 16.9 | 26.9 | 57.2 | 145 | 2 | 17.7 | 16.9 | 8.4 |
Tenneesse Titans | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 9 Ranking | Start % | FP/G | Off. Snaps/G | TGT/G | TGT % | RTE/G | SLOT RTE % | YAC | EZTGT | 1READ % | MAN WIN RATE | ZONE WIN RATE |
Calvin Ridley | 50th | Mid WR3 | 75% | 9.7 | 77% | 7.3 | 22.3 | 28.4 | 20.1 | 78 | 2 | 28.3 | 20 | 10.7 |
Tyler Boyd | 93rd | Outside the Top 60 | 35% | 5.6 | 66% | 4.3 | 13.6 | 25 | 78.3 | 76 | 2 | 15.7 | 19.4 | 7.3 |
Nick Wesbrook-Ikhine | 109th | Outside the Top 60 | 50% | 4.1 | 35% | 1.4 | 4.5 | 12.1 | 27.1 | 4 | 4 | 5 | 0 | 6.1 |
Chigoziem Okonkwo (TE) | TE32 | Outside the Top 24 | 30% | 4.7 | 56% | 3.1 | 10.0 | 19.4 | 38.2 | 55 | 2 | 11.9 | 11.5 | 2.6 |
- The Patriots have allowed opposing WR1s to produce 69 or more yards in 4 straight games.
- The Titans’ secondary has allowed just 1 receiver over 70 yards this year.
- Opposing tight ends have 40 or more yards against the Titans in 3 straight games.
Washington Commanders (6-2) vs New York Gaints (2-6)
Game Summary | Week 9 Fantasy Preview
- Sunday Football: 1:00 PM
- Metlife Stadium
- Field Type: Turf
- Weather: Sunny
- Washington Commanders are favored (-4) with an Over/Under of 44.5
- Stream on FOX
Team | Def. Rank Vs. QBs | Def. Rank Vs. RBs | Def. Rank Vs. WRs | Def. Rank Vs. TEs | Def. 2 Man % | Def. Zone % | Offensive Plays Ran | Points Per Game | Pass Yards Per Game | Rush Yards per Game |
Commanders | 13th | 20th | 24th | 11th | 34.8 | 59.7 | 63.1 | 29.5 | 230.5 | 165.8 |
Giants | 25th | 17th | 16th | 3rd | 29.6 | 64.8 | 65 | 14.6 | 195.1 | 108.5 |
Quarterbacks
Washington Commanders | ||||||||||||
Player | Fantasy Rank (6 PPT) | Week 9 Ranking | Confidence Start Rating | FP/G | A/G | SCRM | YDS/G | 1 Read % | YAC % | Press % | ADOT | CHK % |
Jayden Daniels | 9th | High QB1 | 98% | 21.7 | 25.8 | 9.3 | 270.0 | 71.4 | 47.7 | 33.1 | 8.3 | 6.8 |
New York Giants | ||||||||||||
Player | Fantasy Rank (6 PPT) | Week 9 Ranking | Confidence Start Rating | FP/G | A/G | SCRM | YDS/G | 1 Read % | YAC % | Press % | ADOT | CHK % |
Daniel Jones | 27th | QB3 | 45% | 13.8 | 34.8 | 6.6 | 236.4 | 69.6 | 55.7 | 40.1 | 7 | 6.3 |
- Since Week 4, the Commanders have allowed only 3 passing touchdowns.
- The Giants have allowed 5 quarterbacks to rush for 20 or more yards.
Running Backs
Washington Commanders | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 9 Ranking | Start % | FP/G | ATT/G | ATT % | Off. Snaps/G | TGT % | i5% | i20% | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT |
Brian Robinson Jr. | 23rd | Low RB2 | 83% | 14.1 | 14.4 | 39.6 | 53% | 5.6 | 50 | 41.7 | 5.9 | 0.17 | 2.54 | 2.02 |
Austin Ekeler | 36th | Low RB3 | 72% | 10.0 | 5.6 | 15.3 | 49% | 10.4 | 6.7 | 21.1 | 7.7 | 0.1 | 2 | 4.15 |
New York Giants | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 9 Ranking | Start % | FP/G | ATT/G | ATT % | Off. Snaps/G | TGT % | i5% | i20% | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT |
