The Week 11 Thursday Preview was curated by senior staff writer Steven Pintado using statistics from the Fantasy Points Data Suite. If you want access to these stats (and dozens of other proprietary figures) sign up here and use promo code NERDS to save 25% on a Data Suite or All-In subscription. Without further ado, let’s dig in to the Week 11 Thursday Preview!
Washington Commanders (7-3) vs Philadelphia Eagles (7-2)
Game Summary | Week 11 Thursday Preview
- Thursday Night Football: 8:15 PM
- Lincoln Financial Field
- Field Type: Grass
- Weather: Overcast
- Philadelphia Eagles are favored (-3.5) with an Over/Under of 48.5
- Stream on Prime Video
Team | Def. Rank Vs. QBs | Def. Rank Vs. RBs | Def. Rank Vs. WRs | Def. Rank Vs. TEs | Def. 2 Man % | Def. Zone % | 1-HI/MOF C % | 2-HI/MOF O % | Offensive Plays Ran | Points Per Game | Pass Yards Per Game | Rush Yards per Game |
Commanders | 20th | 20th | 21st | 19th | 35.8 | 58.5 | 53.2 | 46.8 | 62.4 | 29 | 223.5 | 153.5 |
Eagles | 4th | 3rd | 12th | 1st | 28 | 65.2 | 53.4 | 46.6 | 65.4 | 25.9 | 197.8 | 176.1 |
Quarterbacks | Week 11 Thursday Preview
Washington Commanders | |||||||||||||
Player | Fantasy Rank (6 PPT) | Week 11 Ranking | Confidence Start Rating | FP/G | FP/G Last 4 Weeks | A/G | SCRM | YDS/G | 1 Read % | YAC % | Press % | ADOT | CHK % |
Jayden Daniels | 9th | Mid QB1 | 94% | 20.6 | 15.5 | 26.2 | 8.5 | 261.1 | 70.2 | 47.7 | 31.4 | 8.2 | 7.3 |
Philadelphia Eagles | |||||||||||||
Player | Fantasy Rank (6 PPT) | Week 11 Ranking | Confidence Start Rating | FP/G | FP/G Last 4 Weeks | A/G | SCRM | YDS/G | 1 Read % | YAC % | Press % | ADOT | CHK % |
Jalen Hurts | 3rd | High QB1 | 98% | 25.9 | 32.9 | 26.1 | 10.3 | 261.6 | 61.7 | 44.6 | 39.3 | 8.9 | 11.1 |
- The Commanders have allowed 40 plus rushing yards in 3 of the last 5 games.
- Washington has allowed 5 passing touchdowns over the last 2 games.
- The Eagles have not allowed a quarterback to rush over 20 yards this year. (Faced D. Jones, D. Watson, J. Burrow, B. Mayfield, & T. Lawrence.)
- Philly has allowed 1 passing touchdown since their Week 5 Bye.
Running Backs | Week 11 Thursday Preview
Washington Commanders | |||||||||||||||
Player | Fantasy Rank (PPR) | Week 11 Ranking | Start % | FP/G | FP/G Last 4 Weeks | ATT/G | ATT % | Off. Snaps/G | TGT % | i5% | i20% | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT |
Brian Robinson Jr. | 24th | High RB3 | 78% | 14.1 | 10.9 | 14.4 | 32.1 | 53% | 5.6 | 50 | 41.7 | 5.9 | 0.17 | 2.54 | 2.02 |
Austin Ekeler | 30th | Mid RB3 | 75% | 11.7 | 11.8 | 7.0 | 20.0 | 51% | 10.5 | 20.8 | 25.6 | 6.3 | 0.1 | 2.03 | 3.14 |
Philadelphia Eagles | |||||||||||||||
Player | Fantasy Rank (PPR) | Week 11 Ranking | Start % | FP/G | FP/G Last 4 Weeks | ATT/G | ATT % | Off. Snaps/G | TGT % | i5% | i20% | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT |
Saquon Barkley | 3rd | High RB1 | 98% | 20.7 | 20.1 | 19.0 | 52.8 | 72% | 10.1 | 37.5 | 41.3 | 7 | 0.1 | 2.56 | 3.23 |
- The Commanders have allowed an RB to have 50 yards and a touchdown in 4 of the last 5 games.
- Since Week 4, the Eagles have not allowed an RB over 55 rushing yards.
Pass Catchers | Week 11 Thursday Preview
Washington Commanders | |||||||||||||||
Player | Fantasy Rank (PPR) | Week 11 Ranking | Start % | FP/G | FP/G Last 4 Weeks | Off. Snaps/G | TGT/G | TGT % | RTE/G | SLOT RTE % | YAC | EZTGT | 1READ % | MAN WIN RATE | ZONE WIN RATE |
Terry McLaurin | 14th | Mid WR2 | 84% | 15.2 | 22.2 | 78% | 6.6 | 22.6 | 26.9 | 17.1 | 175 | 9 | 28.3 | 29 | 16.6 |
Noah Brown | 66th | High WR5 | 57% | 8.3 | 9.1 | 62% | 4.8 | 14.2 | 18.8 | 17.2 | 54 | 0 | 16.4 | 25.9 | 15.2 |
Zach Ertz (TE) | TE18 | Mid TE2 | 68% | 8.3 | 9.3 | 66% | 5.4 | 17.7 | 24.6 | 54.1 | 96 | 4 | 16.6 | 18.2 | 14.4 |
Philadelphia Eagles | |||||||||||||||
Player | Fantasy Rank (PPR) | Week 11 Ranking | Start % | FP/G | FP/G Last 4 Weeks | Off. Snaps/G | TGT/G | TGT % | RTE/G | SLOT RTE % | YAC | EZTGT | 1READ % | MAN WIN RATE | ZONE WIN RATE |
A.J. Brown | 9th | Low WR1 | 93% | 16.9 | 13.7 | 78% | 6.8 | 28.6 | 24.3 | 21.9 | 172 | 4 | 36.7 | 34.9 | 21.2 |
DeVonta Smith | 25th | High WR3 | 79% | 13.7 | 10.9 | 90% | 6.1 | 23.6 | 27.6 | 54.8 | 164 | 5 | 32.1 | 28.8 | 11.3 |
Dallas Goedert (TE) | TE7 | Mid TE1 | 85% | 10.8 | 10.5 | 66% | 5.3 | 17.9 | 23.5 | 47.5 | 174 | 2 | 20.7 | 11.4 | 14.6 |
- The Commanders have allowed just 3 receivers to finish as a WR2 or better in the last 6 games.
- The Commanders have allowed a TE1 in 5 of the previous 6 games.
- The Eagles have allowed 1 receiver to finish as a WR2 or better since Week 5.
- Philly has yet to allow a touchdown to a tight end this year.
More Week 11 Matchup Content
If you enjoyed my statistical player-by-player breakdown, check out our Positional Matchups Cheatsheet Chart by Data Nerd Brad Custer. Brad shows you the % change you can expect fantasy players to score on average more or less compared to their positional matchups. The Nerds use it for DFS, player prop bets, or start/sit decisions:
Thank you for reading the Week 11 Thursday Preview! Are you interested in joining the #NerdHerd? Use the code “COACH” for 15% off any membership. You can get access to the DynastyGM tool (including our Trade Calculator and new Trade Finder), the Prospect Film Room, an extra weekly podcast, full rankings, and much, much more!
Table of Contents | Week 11 Thursday Preview
Quarterbacks | |
FP/G | Fantasy Points per Game |
YPA | Passing Yards per Attempt |
SCRM | QB Rush Attempts per Game |
YDS/G | Yards Per Game |
First Read % | Percentage of Throws to the QB’s 1st Read or Designed Throws |
YAC % | Percentage of Passing Yards that come after the catch |
Press % | Percentage of Dropbacks Under Pressure |
ADOT | Average Depth of Target |
Running Backs | |
FP/G | Fantasy Points per Game |
ATT/G | Attempts per Game |
ATT % | Team Carry Share |
TGT % | Team Target Share |
Off. Snaps/G | Offensive Snaps per Game |
i5 % | Percentage of Team’s Inside-the-5 Carries |
i20 % | Percentage of Team’s Inside-the-20 Carries |
EXP RUN % | Percentage of Runs to go for 15+ Yards |
MTF/ATT | Missed Tackles Forced per Attempt |
YACO/ATT | Yards After Contact per Attempt |
YBCO/ATT | Yards Before Contact per Attempt |
Pass Catchers | |
FP/G | Fantasy Points per Game |
Off. Snaps/G | Offensive Snaps Per Game |
TGT/G | Targets Per Game |
TGT % | Team Target Share |
RTE/G | Routes Run Per Game |
SLOT RTE % | Percentage of Routes Run from the Slot |
YAC | Yards After the Catch |
EZTGT | Endzone Targets |
1READ % | Percentage of Team’s 1st Read and Designed Targets |
MAN WIN RATE | Percentage of Routes against Man Coverage with a Positive Separation Score |
ZONE WIN RATE | Percentage of Routes against Zone Coverage with a Positive Separation Score |