The Week 10 Thursday Preview was curated by senior staff writer Steven Pintado using statistics from the Fantasy Points Data Suite. If you want access to these stats (and dozens of other proprietary figures) sign up here and use promo code NERDS to save 25% on a Data Suite or All-In subscription. Without further ado, let’s dig in to the Week 10 Thursday Preview!
NFL Trade Deadline Transactions
Mike Williams Lands in Pittsburgh
- New York Jets receive a 2025 5th Round selection.
- Pittsburgh Steelers receive Mike Williams.
The addition of Mike Williams is a better football move than a fantasy move, as the Steelers needed more talent in the offense. Williams is the deep threat with a career average of 15.5 YPR. Russell Wilson has done well over his career with deep-ball specialists and has already shown it with George Pickens through two games.
Williams’ time in New York was poor as he only had a 10% target share and produced one game over 7 fantasy points (Fantasy Points Data Suite). It may take time for Williams, so he won’t impact your fantasy teams immediately. He would be, at best, a BYE week replacement for a team that is desperate for a starter. For the Jets’ side of things, we may see more opportunities for rookie Malachi Corley or Irvin Charles to step up in the Jets’ offense.
Jonathan Mingo Lands in Dallas
- Carolina Panthers receive a 2025 4th Round selection.
- Dallas Cowboys receive Jonathan Mingo and a 2025 5th Round selection.
Jonathan Mingo landing in Dallas was among the weirdest trades during the NFL trade deadline. Mingo joins a situation where he could easily be the fourth pass catcher on this team, and potentially the third come 2025. Mingo was a former 2nd Round selection out of Ole Miss who profiled with speed and athletic ability. Mingo was not great as a rookie. He ranked 93rd in Yards per Route Run (.80) and 67th in target separation (1.47), per Fantasy Points Data Suite.
We saw Mingo’s role reduced in 2024 despite the Panthers having issues at receiver this year. He did see improvement in his ability to separate ranking 33rd on Player Profiler. Mingo could be a target for a team rebuilding to see if a change of scenery is what Mingo needs to get back on track.
Khalil Herbert Lands in Cincinnati
- Chicago Bears receive a 2025 7th Round selection.
- Cincinnati Bengals receive Khalil Herbert.
We saw Khalil Herbert get traded to the Bengals for a bag of beans (7th). It tells you what value the Bears thought of Herbert on their team. Herbert won’t be the 1B option in the Bengals offense. He is more of the backup and short-yardage running back.
Herbert is a solid two-down running back with a 4.8 YPC over his career. He can be a liability as a pass protector with a 60.15 PFF pass-blocking grade, so I wouldn’t expect him to be used on those downs. He isn’t a significant threat as a pass catcher either, with a 74.5% catch rate. His fantasy value likely won’t impact being a top-50 running back most weeks. He becomes a better backup that could produce if something were to happen to Chase Brown.
Cincinnati Bengals (4-5) vs Baltimore Ravens (6-3)
Game Summary | Week 10 Thursday Preview
- Thursday Night Football: 8:15 PM
- M&T Bank Stadium
- Field Type: Grass
- Weather: Cloudy Night
- Baltimore Ravens are favored (-6) with an Over/Under of 52.5
- Stream on Prime Video
Team | Def. Rank Vs. QBs | Def. Rank Vs. RBs | Def. Rank Vs. WRs | Def. Rank Vs. TEs | Def. 2 Man % | Def. Zone % | Offensive Plays Ran | Points Per Game | Pass Yards Per Game | Rush Yards per Game |
Bengals | 27th | 11th | 10th | 26th | 27 | 67.7 | 58.9 | 26.2 | 236.3 | 94.2 |
Ravens | 30th | 7th | 32nd | 21st | 29.2 | 66.9 | 62.6 | 31.4 | 254 | 191.9 |
Quarterbacks | Week 10 Thursday Preview
Cincinnati Bengals | ||||||||||||
Player | Fantasy Rank (6 PPT) | Week 10 Ranking | Start % | FP/G | A/G | SCRM | YDS/G | 1 Read % | YAC % | Press % | ADOT | CHK % |
Joe Burrow | 1st | Mid QB1 | 95% | 24.2 | 33.6 | 3.0 | 262.3 | 64.9 | 49.6 | 30.7 | 7.3 | 10.6 |
Baltimore Ravens | ||||||||||||
Player | Fantasy Rank (6 PPT) | Week 10 Ranking | Start % | FP/G | A/G | SCRM | YDS/G | 1 Read % | YAC % | Press % | ADOT | CHK % |
Lamar Jackson | 4th | High QB1 | 99% | 29.6 | 28.3 | 9.3 | 321.7 | 67.8 | 51.8 | 38.2 | 8.9 | 5.1 |
- The Bengals have allowed 6 quarterbacks to rush for 30 or more yards.
- The Bengals have given up only 3 passing touchdowns in the last 3 weeks.
- The Ravens have allowed a quarterback to throw for at least 260 passing yards and 2 touchdowns in 4 of the last 5 games.
Running Backs | Week 10 Thursday Preview
Cincinnati Bengals | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 10 Ranking | Start % | FP/G | ATT/G | ATT % | Off. Snaps/G | TGT % | i5% | i20% | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT |
Chase Brown | 26th | Low RB2 | 81% | 13.0 | 11.7 | 50.5 | 44% | 8.3 | 28.6 | 43.2 | 5.7 | 0.2 | 2.53 | 2.03 |
Khalil Herbert | 89th | Outside the Top 48 | 20% | 2.0 | 0.0 | 0.0 | 0% | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 10 Ranking | Start % | FP/G | ATT/G | ATT % | Off. Snaps/G | TGT % | i5% | i20% | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT |
Derrick Henry | 1st | High RB1 | 97% | 22.4 | 18.7 | 57.1 | 55% | 3.9 | 85.7 | 63.3 | 8.3 | 0.17 | 3.18 | 3.08 |
Justice Hill | 41st | Low RB3 | 70% | 8.5 | 3.6 | 10.9 | 45% | 10.5 | 7.1 | 10.2 | 3.1 | 0.13 | 2 | 1.56 |
- The Bengals have allowed a rushing touchdown in 6 of the last 7 games.
- The Ravens have not allowed a running back over 55 rushing yards in a game.
- Baltimore is allowing 40 receiving yards to a running back in 3 of the last 4 games.
Pass Catchers | Week 10 Thursday Preview
Cincinnati Bengals | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 10 Ranking | Start % | FP/G | Off. Snaps/G | TGT/G | TGT % | RTE/G | SLOT RTE % | YAC | EZTGT | 1READ % | MAN WIN RATE | ZONE WIN RATE |
Ja’Marr Chase | 5th | Mid WR1 | 95% | 18.9 | 89% | 7.8 | 22.8 | 35.6 | 34.4 | 358 | 4 | 30.1 | 30.6 | 9.8 |
Andrei Iosivas | 83rd | Mid WR5 | 55% | 6.5 | 81% | 3.4 | 9.9 | 29.1 | 48.5 | 26 | 5 | 10.2 | 29.9 | 6 |
Mike Gesicki (TE) | TE17 | Mid TE1 | 85% | 8.4 | 40% | 3.9 | 11.9 | 19.1 | 65.7 | 128 | 3 | 14.8 | 23.5 | 6 |
Baltimore Ravens | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 10 Ranking | Start % | FP/G | Off. Snaps/G | TGT/G | TGT % | RTE/G | SLOT RTE % | YAC | EZTGT | 1READ % | MAN WIN RATE | ZONE WIN RATE |
Zay Flowers | 18th | High WR2 | 88% | 14.9 | 75% | 7.4 | 25.8 | 28.2 | 304 | 5 | 30.1 | 36.6 | 38.5 | 9.5 |
Rashod Batemon | 59th | Low WR4 | 64% | 9.7 | 72% | 4.3 | 14.5 | 26 | 108 | 2 | 14.5 | 7.3 | 37 | 10.5 |
Diontae Johnson | 42nd | Low WR4 | 61% | 10.5 | 0% | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 27.5 | 12.5 |
Mark Andrews (TE) | TE16 | Low TE1 | 78% | 8.5 | 55% | 3.2 | 11.3 | 18.0 | 61.1 | 81 | 3 | 13.9 | 29.2 | 4.4 |
- Opposing slot receivers against the Bengals have finished with at least 10 fantasy points in 6 straight games.
- The Bengals have allowed 40 or more yards to a TE in 4 of the last 5 games.
- In the previous 5 games, opposing WR1s have at least 13 FPs in PPR leagues versus the Ravens.
- The Ravens have allowed the most receiving yards to TEs this year.
If you want more Dynasty Trade Advice for Week 10 and beyond, check out the most recent article by Senior Nerd Mychal Warno:
Thank you for reading the Week 10 Thursday Preview! Are you interested in joining the #NerdHerd? Use the code “COACH” for 15% off any membership. You can get access to the DynastyGM tool (including our Trade Calculator and new Trade Finder), the Prospect Film Room, an extra weekly podcast, full rankings, and much, much more!
Table of Contents | Week 10 Thursday Preview
Quarterbacks | |
FP/G | Fantasy Points per Game |
YPA | Passing Yards per Attempt |
SCRM | QB Rush Attempts per Game |
YDS/G | Yards Per Game |
First Read % | Percentage of Throws to the QB’s 1st Read or Designed Throws |
YAC % | Percentage of Passing Yards that come after the catch |
Press % | Percentage of Dropbacks Under Pressure |
ADOT | Average Depth of Target |
Running Backs | |
FP/G | Fantasy Points per Game |
ATT/G | Attempts per Game |
ATT % | Team Carry Share |
TGT % | Team Target Share |
Off. Snaps/G | Offensive Snaps per Game |
i5 % | Percentage of Team’s Inside-the-5 Carries |
i20 % | Percentage of Team’s Inside-the-20 Carries |
EXP RUN % | Percentage of Runs to go for 15+ Yards |
MTF/ATT | Missed Tackles Forced per Attempt |
YACO/ATT | Yards After Contact per Attempt |
YBCO/ATT | Yards Before Contact per Attempt |
Pass Catchers | |
FP/G | Fantasy Points per Game |
Off. Snaps/G | Offensive Snaps Per Game |
TGT/G | Targets Per Game |
TGT % | Team Target Share |
RTE/G | Routes Run Per Game |
SLOT RTE % | Percentage of Routes Run from the Slot |
YAC | Yards After the Catch |
EZTGT | Endzone Targets |
1READ % | Percentage of Team’s 1st Read and Designed Targets |
MAN WIN RATE | Percentage of Routes against Man Coverage with a Positive Separation Score |
ZONE WIN RATE | Percentage of Routes against Zone Coverage with a Positive Separation Score |