- Quarterback START/SIT Advice: Week 10 of CHANGING THE CALL
- Running Back START/SIT Advice: Week 10 of THE CUTBACK
- Wide Receiver START/SIT Advice: Week 10 of THE SLANT PATTERN
- Tight End START/SIT Advice: Week 10 of THE 12 FORMATION
- IDP START/SIT Advice: Week 10 of THE BLINDSIDE
- FANTASY PREVIEW for NFL Week 10: EXPLOIT THE MATCHUP
The Week 10 Fantasy Preview was curated by senior staff writer Steven Pintado using statistics from the Fantasy Points Data Suite. If you want access to these stats (and dozens of other proprietary figures) sign up here and use promo code NERDS to save 25% on a Data Suite or All-In subscription. Without further ado, let’s dig in to the fantasy matchups!
To better navigate the article for your players, please click on the matchup links below.
NYG/CAR DEN/KC PIT/WAS MIN/JAX ATL/NO SF/TB
BUF/IND NE/CHI TEN/LAC PHI/DAL NYJ/ARI DET/HOU MIA/LAC
New York Giants (2-7) vs Carolina Panthers (2-7)
Game Summary | Week 10 Fantasy Preview
- Sunday Football: 9:00 AM
- Allianz Arena
- Field Type: Turf
- Weather: Foggy
- Carolina Panthers are favored (-6) with an Over/Under of 40.5
- Stream on NFL Network
Team | Def. Rank Vs. QBs | Def. Rank Vs. RBs | Def. Rank Vs. WRs | Def. Rank Vs. TEs | Def. 2 Man % | Def. Zone % | Offensive Plays Ran | Points Per Game | Pass Yards Per Game | Rush Yards per Game |
Giants | 24th | 15th | 22nd | 2nd | 29.8 | 63.6 | 64.3 | 15.4 | 191.4 | 114.7 |
Panthers | 29th | 32nd | 13th | 32nd | 20.8 | 74.4 | 57.1 | 16.3 | 176.6 | 101.3 |
Quarterbacks
New York Giants | ||||||||||||
Player | Fantasy Rank (6 PPT) | Week 10 Ranking | Confidence Start Rating | FP/G | A/G | SCRM | YDS/G | 1 Read % | YAC % | Press % | ADOT | CHK % |
Daniel Jones | 27th | High QB2 | 84% | 15.5 | 33.8 | 6.7 | 235.4 | 70.7 | 51.2 | 37.5 | 7.4 | 6.3 |
Carolina Panthers | ||||||||||||
Player | Fantasy Rank (6 PPT) | Week 10 Ranking | Confidence Start Rating | FP/G | A/G | SCRM | YDS/G | 1 Read % | YAC % | Press % | ADOT | CHK % |
Bryce Young | 43rd | QB3 | 45% | 7.3 | 21.3 | 2.2 | 122.5 | 69.5 | 51.7 | 29.7 | 7.7 | 7 |
- The Panthers have allowed a multiple-touchdown game to a quarterback in 4 of the last 6 games.
Running Backs
New York Giants | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 10 Ranking | Start % | FP/G | ATT/G | ATT % | Off. Snaps/G | TGT % | i5% | i20% | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT |
Devin Singletary | 45th | High RB4 | 67% | 7.3 | 8.8 | 29.4 | 62% | 6.3 | 33.3 | 32 | 5.7 | 0.2 | 2.96 | 1.09 |
Tyrone Tracy | 36th | High RB2 | 88% | 9.4 | 9.9 | 37.4 | 42% | 6.7 | 9.1 | 21.2 | 5.6 | 0.17 | 2.55 | 2.42 |
Carolina Panthers | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 10 Ranking | Start % | FP/G | ATT/G | ATT % | Off. Snaps/G | TGT % | i5% | i20% | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT |
Chuba Hubbard | 19th | Mid RB2 | 83% | 15.3 | 14.8 | 64.3 | 70% | 9.7 | 81.8 | 75 | 6 | 0.13 | 2.54 | 2.46 |
Jonathan Brooks | N/A | Mid RB4 | 65% | 0 | 0 | 0.0 | 0% | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
- The Giants have allowed a running back over 50 yards in the last 4 games.
- The Panthers have allowed a 70 yard rusher in 5 of the last 6 games.
Pass Catchers
New York Gaints | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 10 Ranking | Start % | FP/G | Off. Snaps/G | TGT/G | TGT % | RTE/G | SLOT RTE % | YAC | EZTGT | 1READ % | MAN WIN RATE | ZONE WIN RATE |
Malik Nabers | 7th | Low WR1 | 92% | 18.4 | 93% | 12.0 | 34.9 | 35.1 | 23.6 | 198 | 5 | 45.6 | 32.1 | 13.4 |
Wan’Dale Robinson | 39th | High WR4 | 67% | 11.0 | 73% | 8.4 | 22.7 | 30.9 | 78.1 | 200 | 0 | 25.3 | 16.5 | 6.5 |
Theo Johnson (TE) | TE35 | Mid TE2 | 65% | 4.8 | 79% | 2.9 | 8.0 | 26.9 | 50.4 | 94 | 1 | 8.1 | 9.8 | 0.7 |
Carolina Panthers | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 10 Ranking | Start % | FP/G | Off. Snaps/G | TGT/G | TGT % | RTE/G | SLOT RTE % | YAC | EZTGT | 1READ % | MAN WIN RATE | ZONE WIN RATE |
Xavier Legette | 64th | Low WR3 | 72% | 8.5 | 66% | 4.6 | 9 | 19.2 | 47.4 | 73 | 0 | 8.9 | 12 | 4.6 |
Jalen Coker | 80th | High WR5 | 59% | 7.0 | 49% | 3.0 | 9.2 | 19 | 73.7 | 76 | 2 | 12.1 | 24 | 5.7 |
Ja’Tavion Sanders (TE) | TE29 | Mid TE2 | 60% | 5.4 | 63% | 3.3 | 10.3 | 17.3 | 52.6 | 155 | 0 | 9.4 | 7.1 | 2.2 |
- There have been 6 opposing receivers to have 60 or more yards against the Giants in the last 4 games.
- The Giants have not allowed a TE over 30 yards this year.
- The Panthers have allowed opposing WR1s to produce 13 or more fantasy points in PPR in all but 1 game.
- Carolina has allowed an opposing TE over 40 yards in 5 straight games.
Denver Broncos (5-4) vs Kansas City Chiefs (8-0)
Game Summary | Week 10 Fantasy Preview
- Sunday Football: 1:00 PM
- Geha Field @ Arrowhead Stadium
- Field Type: Grass
- Weather: Sunny
- Kansas City Chiefs are favored (-7.5) with an Over/Under of 41.5
- Stream on CBS
Team | Def. Rank Vs. QBs | Def. Rank Vs. RBs | Def. Rank Vs. WRs | Def. Rank Vs. TEs | Def. 2 Man % | Def. Zone % | Offensive Plays Ran | Points Per Game | Pass Yards Per Game | Rush Yards per Game |
Broncos | 6th | 16th | 6th | 9th | 36.8 | 61.4 | 62 | 20.3 | 187.1 | 121.4 |
Chiefs | 16th | 1st | 9th | 31st | 33.7 | 55.7 | 67.3 | 25.4 | 230.1 | 122.4 |
Quarterbacks
Denver Broncos | ||||||||||||
Player | Fantasy Rank (6 PPT) | Week 10 Ranking | Confidence Start Rating | FP/G | A/G | SCRM | YDS/G | 1 Read % | YAC % | Press % | ADOT | CHK % |
Bo Nix | 16th | Low QB2 | 50% | 18.4 | 32.7 | 6.4 | 227.6 | 60.5 | 49.9 | 31.8 | 8.5 | 13.3 |
Kansas City Chiefs | ||||||||||||
Player | Fantasy Rank (6 PPT) | Week 10 Ranking | Confidence Start Rating | FP/G | A/G | SCRM | YDS/G | 1 Read % | YAC % | Press % | ADOT | CHK % |
Patrick Mahomes | 24th | High QB2 | 85% | 18.3 | 33.6 | 4.5 | 245.8 | 64 | 62.6 | 29.3 | 5.9 | 7.1 |
- The Broncos have allowed a passer to produce 240 yards and 2 touchdowns in back-to-back games.
- The Chiefs have kept opposing quarterbacks under 210 passing yards in 5 straight games.
Running Backs
Denver Broncos | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 10 Ranking | Start % | FP/G | ATT/G | ATT % | Off. Snaps/G | TGT % | i5% | i20% | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT |
Javante Williams | 32nd | Mid RB3 | 75% | 10.8 | 11.3 | 41.5 | 59% | 11.8 | 47.1 | 43.2 | 2.9 | 0.18 | 2.06 | 1.74 |
Jaleel McLaughlin | 48th | Mid RB4 | 60% | 6.4 | 5.9 | 21.5 | 30% | 5.4 | 11.8 | 15.9 | 3.8 | 0.23 | 2.02 | 1.91 |
Kansas City Chiefs | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 10 Ranking | Start % | FP/G | ATT/G | ATT % | Off. Snaps/G | TGT % | i5% | i20% | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT |
Samaje Perine | 54th | Mid RB4 | 64% | 5.4 | 1.8 | 5.5 | 27% | 6.3 | 4.5 | 2 | 0.0 | 0.08 | 2.15 | 1.31 |
Kareem Hunt | 10th | Mid RB2 | 85% | 16.7 | 22.2 | 43.9 | 58% | 4.0 | 78.6 | 75.8 | 0.0 | 0.13 | 2.23 | 1.44 |
- The Broncos have allowed a touchdown to a running back in 4 of the last 5 games.
- The Chiefs have kept every running back under 60 rushing yards this year.
Pass Catchers
Denver Broncos | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 10 Ranking | Start % | FP/G | Off. Snaps/G | TGT/G | TGT % | RTE/G | SLOT RTE % | YAC | EZTGT | 1READ % | MAN WIN RATE | ZONE WIN RATE |
Courtland Sutton | 37th | Mid WR3 | 75% | 11.2 | 84% | 7.6 | 22.6 | 30.3 | 13.9 | 109 | 8 | 30.9 | 29.6 | 12 |
Troy Franklin | 105th | Outside the Top 60 | 45% | 4.5 | 36% | 2.9 | 9.8 | 14.4 | 39.1 | 57 | 4 | 11.9 | 42.9 | 5.6 |
Devaughn Vele | 79th | Outside the Top 60 | 40% | 7.1 | 45% | 4.6 | 12.6 | 20.6 | 81.6 | 63 | 0 | 15.2 | 25 | 9.7 |
Lil’Jordan Humphrey | 106th | Outside the Top 60 | 35% | 4.4 | 56% | 3.6 | 10.4 | 18.2 | 69.5 | 105 | 3 | 9.4 | 20 | 5.2 |
Lucas Krull (TE) | TE47 | Outside the Top 24 | 40% | 3.1 | 40% | 2.4 | 6.0 | 13.5 | 35.8 | 31 | 0 | 5 | 5.3 | 4.3 |
Kansas City Chiefs | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 10 Ranking | Start % | FP/G | Off. Snaps/G | TGT/G | TGT % | RTE/G | SLOT RTE % | YAC | EZTGT | 1READ % | MAN WIN RATE | ZONE WIN RATE |
DeAndre Hopkins | 57th | Low WR2 | 82% | 9 | 46% | 5.0 | 10.7 | 21.6 | 29.2 | 31 | 2 | 14.7 | 17.9 | 11.5 |
Xaiver Worthy | 53rd | High WR4 | 68% | 9.5 | 63% | 5.3 | 14.1 | 27.1 | 36.4 | 142 | 3 | 20.1 | 25 | 5.8 |
Travis Kelce (TE) | TE4 | High TE1 | 94% | 12.5 | 83% | 8.0 | 20.4 | 27.9 | 42.1 | 160 | 1 | 24.3 | 27.1 | 5.1 |
- The Broncos have allowed WRs1 to produce 50 yards and a touchdown in 3 straight games.
- Denver has kept opposing TEs under 40 yards in 4 consecutive games.
- The Chiefs have allowed just 1 receiver over 70 yards this year.
- Only 2 TEs have not gone over 50 yards against the Chiefs this year.
Pittsburgh Steelers (6-2) vs Washington Commanders (7-2)
Game Summary | Week 10 Fantasy Preview
- Sunday Football: 1:00 PM
- Northwest Stadium
- Field Type: Grass
- Weather: Potential rain
- Washington Commanders are favored (-2.5) with an Over/Under of 44.5
- Stream on CBS
Team | Def. Rank Vs. QBs | Def. Rank Vs. RBs | Def. Rank Vs. WRs | Def. Rank Vs. TEs | Def. 2 Man % | Def. Zone % | Offensive Plays Ran | Points Per Game | Pass Yards Per Game | Rush Yards per Game |
Steelers | 2nd | 9th | 11st | 16th | 23.5 | 72.4 | 63.1 | 23.4 | 190 | 138.1 |
Commanders | 17th | 18th | 16th | 18th | 35.7 | 59 | 62.8 | 29.2 | 228.1 | 163.9 |
Quarterbacks
Pittsburgh Steelers | ||||||||||||
Player | Fantasy Rank (6 PPT) | Week 10 Ranking | Confidence Start Rating | FP/G | A/G | SCRM | YDS/G | 1 Read % | YAC % | Press % | ADOT | CHK % |
Russell Wilson | 6th | Low QB2 | 50% | 22.3 | 28.5 | 3.0 | 276.0 | 63.2 | 44.3 | 26.6 | 9.3 | 10.5 |
Washington Commanders | ||||||||||||
Player | Fantasy Rank (6 PPT) | Week 10 Ranking | Confidence Start Rating | FP/G | A/G | SCRM | YDS/G | 1 Read % | YAC % | Press % | ADOT | CHK % |
Jayden Daniels | 7th | Mid QB1 | 94% | 22.0 | 25.3 | 9.1 | 267.1 | 71.1 | 48.2 | 33 | 8.2 | 7.9 |
- The Steelers have caused an interception in 4 straight games.
- The Commanders have allowed 5 passing touchdowns in the last 6 games.
- The Commanders have allowed a quarterback over 40 rushing yards in 3 of the previous 4 games.
Running Backs
Pittsburgh Steelers | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 10 Ranking | Start % | FP/G | ATT/G | ATT % | Off. Snaps/G | TGT % | i5% | i20% | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT |
Najee Harris | 27th | Low RB2 | 82% | 12.9 | 17.0 | 51.1 | 57% | 10.1 | 33.3 | 50 | 5.9 | 0.21 | 2.71 | 1.65 |
Jaylen Warren | 51st | Low RB3 | 73% | 5.6 | 6.8 | 15.4 | 40% | 9.0 | 8.3 | 13 | 4.9 | 0.15 | 2.12 | 1.56 |
Washington Commanders | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 10 Ranking | Start % | FP/G | ATT/G | ATT % | Off. Snaps/G | TGT % | i5% | i20% | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT |
Austin Ekeler | 30th | High RB3 | 77% | 10.9 | 6.3 | 17.1 | 48% | 11.6 | 14.3 | 21.1 | 8 | 0.08 | 2.24 | 3.4 |
Jeremy McNichols | 64th | Outside the Top 48 | 40% | 4.7 | 4.3 | 11.6 | 23% | 0.4 | 4.8 | 10.4 | 8.8 | 0.3 | 2.8 | 2.6 |
Chris Rodriquez | 82nd | Low RB4 | 50% | 5.2 | 11.0 | 3.8 | 32% | 0.0 | 16.7 | 35.7 | 9.1 | 0.0 | 3.0 | 1.7 |
- The Steelers have allowed a rushing touchdown in 4 of the last 5 games.
- The Commanders have allowed a running back to have 50 or more rushing yards in 4 straight games.
Pass Catchers
Pittsburgh Steelers | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 10 Ranking | Start % | FP/G | Off. Snaps/G | TGT/G | TGT % | RTE/G | SLOT RTE % | YAC | EZTGT | 1READ % | MAN WIN RATE | ZONE WIN RATE |
George Pickens | 36th | Low WR2 | 83% | 11.6 | 74% | 7.3 | 26.1 | 25.8 | 29.1 | 115 | 9 | 34.8 | 27.4 | 15.9 |
Calvin Austin | 78th | Outside the Top 60 | 45% | 7.2 | 52% | 3.1 | 11 | 19.1 | 60.8 | 103 | 1 | 14.8 | 26.5 | 4.5 |
Mike Williams | 120th | Outside the Top 60 | 30% | 3.2 | 0% | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.9 | 2.9 |
Pat Freiermuth (TE) | TE21 | Low TE2 | 58% | 7.8 | 74% | 3.9 | 13.3 | 23.5 | 44.1 | 133 | 0 | 14.8 | 19.6 | 4.8 |
Washington Comanders | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 10 Ranking | Start % | FP/G | Off. Snaps/G | TGT/G | TGT % | RTE/G | SLOT RTE % | YAC | EZTGT | 1READ % | MAN WIN RATE | ZONE WIN RATE |
Terry McLaurin | 16th | High WR2 | 86% | 15.1 | 77% | 6.7 | 23.2 | 26.8 | 17.8 | 118 | 9 | 28.4 | 34.3 | 17.8 |
Noah Brown | 64th | Mid WR4 | 64% | 8.5 | 58% | 4.4 | 13.7 | 17.1 | 18.2 | 48 | 0 | 14.9 | 32.3 | 16.9 |
Zach Ertz (TE) | TE17 | High TE2 | 65% | 8.4 | 65% | 5.1 | 17.7 | 24.3 | 54.3 | 88 | 4 | 17.5 | 17.6 | 15.3 |
- The Commanders have not allowed a receiver to score in 5 straight weeks.
- Only 2 receivers have gone over 60 yards in the Commander’s last 6 games.
- Washington has allowed a TE over 50 yards in 3 of the last 4 games.
NYG/CAR DEN/KC PIT/WAS MIN/JAX ATL/NO SF/TB
BUF/IND NE/CHI TEN/LAC PHI/DAL NYJ/ARI DET/HOU MIA/LAC
Minnesota Vikings (6-2) vs Jacksonville Jaguars (2-7)
Game Summary | Week 10 Fantasy Preview
- Sunday Football: 1:00 PM
- EverBank Stadium
- Field Type: Grass
- Weather: Cloudy
- Minnesota Vikings are favored (6.5) with an Over/Under of 43.5
- Stream on FOX
Team | Def. Rank Vs. QBs | Def. Rank Vs. RBs | Def. Rank Vs. WRs | Def. Rank Vs. TEs | Def. 2 Man % | Def. Zone % | Offensive Plays Ran | Points Per Game | Pass Yards Per Game | Rush Yards per Game |
Vikings | 11th | 4th | 31st | 13th | 18.2 | 76.1 | 58.5 | 26.1 | 222.1 | 114.1 |
Jaguars | 32nd | 28th | 29th | 25th | 41 | 55 | 57.1 | 21.7 | 207.2 | 113.4 |
Quarterbacks
Minnesota Vikings | ||||||||||||
Player | Fantasy Rank (6 PPT) | Week 10 Ranking | Confidence Start Rating | FP/G | A/G | SCRM | YDS/G | 1 Read % | YAC % | Press % | ADOT | CHK % |
Sam Darnold | 8th | Mid QB1 | 94% | 21.3 | 27.9 | 3.9 | 252.5 | 64.6 | 39.9 | 34.9 | 9.1 | 9 |
Jacksonville Jaguars | ||||||||||||
Player | Fantasy Rank (6 PPT) | Week 10 Ranking | Confidence Start Rating | FP/G | A/G | SCRM | YDS/G | 1 Read % | YAC % | Press % | ADOT | CHK % |
Mac Jones | 65th | Low QB2 | 45% | -0.4 | 4.5 | 0.0 | 14.0 | 66.3 | 96.3 | 27.3 | 2.6 | 22.2 |
- The Vikings have allowed at least 240 passing yards and 2 TDs in 4 of the last 5 games.
- The Jaguars have allowed at least 225 passing yards and 2 TDs in 6 of the previous 7 games.
Running Backs
Minnesota Vikings | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 10 Ranking | Start % | FP/G | ATT/G | ATT % | Off. Snaps/G | TGT % | i5% | i20% | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT |
Aaron Jones | 18th | Low RB1 | 94% | 15.4 | 15.6 | 57.6 | 65% | 12.9 | 80 | 66.7 | 5.6 | 0.14 | 2.94 | 1.58 |
Cam Akers | 54th | Mid RB4 | 58% | 5.3 | 0.3 | 2.8 | 22% | 5.7 | 0 | 0 | 4.3 | 0.2 | 2.85 | 1.35 |
Jacksonville Jaguars | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 10 Ranking | Start % | FP/G | ATT/G | ATT % | Off. Snaps/G | TGT % | i5% | i20% | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT |
Travis Etienne | 38th | High RB3 | 76% | 9.0 | 8.4 | 28.0 | 50% | 11.3 | 30 | 46.4 | 5.1 | 0.14 | 2.83 | 1.47 |
Tank Bigsby | 37th | Mid RB3 | 75% | 9.1 | 10.3 | 44.1 | 36% | 1.4 | 46.2 | 50 | 7.5 | 0.18 | 3.86 | 1.68 |
- The Vikings have allowed 3 plus receptions to a starting running back in 3 straight games.
- The Jaguars have allowed a 90-yard rusher with a touchdown in 3 of the last 4 games.
Pass Catchers
Minnesota Vikings | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 10 Ranking | Start % | FP/G | Off. Snaps/G | TGT/G | TGT % | RTE/G | SLOT RTE % | YAC | EZTGT | 1READ % | MAN WIN RATE | ZONE WIN RATE |
Justin Jefferson | 2nd | High WR1 | 99% | 19.7 | 91% | 8.6 | 30.7 | 29.8 | 29.8 | 227 | 6 | 38.4 | 36.2 | 13.6 |
Jordan Addison | 39th | High WR3 | 78% | 11.0 | 79% | 4.7 | 16.4 | 26.8 | 34.8 | 28 | 2 | 21.1 | 23.3 | 16.7 |
Jalen Nailor | 75th | Low WR5 | 52% | 7.6 | 56% | 2.8 | 9.3 | 19.5 | 45.5 | 55 | 5 | 10.3 | 42.9 | 8 |
T.J. Hockenson (TE) | TE26 | Mid TE1 | 80% | 5.7 | 45% | 4.0 | 11.4 | 21.0 | 33.3 | 1 | 1 | 4.5 | 0 | 20 |
Jacksonville Jaguars | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 10 Ranking | Start % | FP/G | Off. Snaps/G | TGT/G | TGT % | RTE/G | SLOT RTE % | YAC | EZTGT | 1READ % | MAN WIN RATE | ZONE WIN RATE |
Gabe Davis | 88th | Outisde The Top 60 | 40% | 6.2 | 74% | 4.4 | 13.9 | 23.8 | 16.8 | 47 | 8 | 14.3 | 17 | 9.5 |
Brian Thomas Jr. | 21st | Mid WR2 | 85% | 14.4 | 70% | 5.9 | 18.4 | 26.2 | 25.4 | 224 | 7 | 21.9 | 31.3 | 10.8 |
Parker Washington | 126th | High WR5 | 58% | 2.9 | 30% | 1.7 | 5.3 | 12.8 | 25.2 | 12 | 2 | 6.5 | 14.3 | 10.2 |
Evan Engram (TE) | TE8 | Low TE1 | 75% | 10.7 | 69% | 6.8 | 24.3 | 23.6 | 42.4 | 104 | 1 | 25.9 | 17.6 | 7.8 |
- The Vikings have allowed a multiple touchdown game to a receiver in 4 of the last 5 games.
- The Vikings have kept an opposing TE under 30 yards in 3 straight games.
- The Jaguars have allowed a TE over 70 yards in 3 of the last 4 games.
Atlanta Falcons (6-3) vs New Orleans Saints (2-7)
Game Summary | Week 10 Fantasy Preview
- Sunday Football: 1:00 PM
- Caesars Superdome
- Field Type: Turf
- Weather: Indoors
- Atlanta Falcons are favored (-3.5) with an Over/Under of 46.5
- Stream on FOX
Team | Def. Rank Vs. QBs | Def. Rank Vs. RBs | Def. Rank Vs. WRs | Def. Rank Vs. TEs | Def. 2 Man % | Def. Zone % | Offensive Plays Ran | Points Per Game | Pass Yards Per Game | Rush Yards per Game |
Falcons | 26th | 8th | 19th | 24th | 19.2 | 74.3 | 61.2 | 24.6 | 246.3 | 118.4 |
Saints | 9th | 26th | 17th | 15th | 32.9 | 62 | 63.1 | 23 | 206.1 | 125.3 |
Quarterbacks
Atlanta Falcons | ||||||||||||
Player | Fantasy Rank (6 PPT) | Week 10 Ranking | Confidence Start Rating | FP/G | A/G | SCRM | YDS/G | 1 Read % | YAC % | Press % | ADOT | CHK % |
Kirk Cousins | 13th | Low QB1 | 92% | 19.6 | 32.8 | 2.0 | 258.3 | 67.8 | 51.7 | 30.3 | 7.4 | 10.5 |
New Orleans Saints | ||||||||||||
Player | Fantasy Rank (6 PPT) | Week 10 Ranking | Confidence Start Rating | FP/G | A/G | SCRM | YDS/G | 1 Read % | YAC % | Press % | ADOT | CHK % |
Derek Carr | 21st | Low QB2 | 52% | 17.2 | 26.5 | 1.3 | 207.8 | 87.2 | 66.3 | 28.8 | 6.1 | 2.6 |
- The Falcons have allowed 2 passing touchdowns in 5 straight games.
Running Backs
Atlanta Falcons | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 10 Ranking | Start % | FP/G | ATT/G | ATT % | Off. Snaps/G | TGT % | i5% | i20% | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT |
Bijan Robinson | 8th | High RB1 | 96% | 17.9 | 15.0 | 57.0 | 71% | 13.8 | 57.1 | 52.3 | 5.2 | 0.23 | 2.58 | 2.1 |
Tyler Allgeier | 45th | Low RB3 | 74% | 7.2 | 8.2 | 31.2 | 29% | 2.7 | 42.9 | 40.9 | 6.8 | 0.18 | 2.66 | 2.34 |
New Orleans Saints | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 10 Ranking | Start % | FP/G | ATT/G | ATT % | Off. Snaps/G | TGT % | i5% | i20% | EXP Run % | MTF/ATT | YACO/ATT | YBCO/ATT |
Alvin Kamara | 4th | Mid RB1 | 95% | 21.2 | 16.7 | 58.4 | 71% | 21.1 | 61.5 | 55.8 | 5.3 | 0.12 | 2.2 | 2.2 |
- The Falcons have allowed at least a 69-yard rusher in 7 of 8 games this year.
- The Saints have allowed a running back to have 50 or more yards in 7 straight games.
Pass Catchers
Atlanta Falcons | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 10 Ranking | Start % | FP/G | Off. Snaps/G | TGT/G | TGT % | RTE/G | SLOT RTE % | YAC | EZTGT | 1READ % | MAN WIN RATE | ZONE WIN RATE |
Drake London | 13th | Low WR1 | 90% | 15.7 | 87% | 7.8 | 23.6 | 28.6 | 37.4 | 146 | 6 | 33.3 | 26.8 | 11 |
Darnell Mooney | 21st | Mid WR2 | 84% | 14.4 | 95% | 7.6 | 21.9 | 31.4 | 38.2 | 193 | 1 | 29.4 | 20.6 | 14.1 |
Ray-Ray McCloud | 70th | High WR5 | 59% | 7.9 | 88% | 5.0 | 15.2 | 29.6 | 48.5 | 135 | 2 | 14.4 | 19.3 | 7.3 |
Kyle Pitts (TE) | TE11 | Low TE1 | 72% | 10.1 | 70% | 4.8 | 13.8 | 24.2 | 39.9 | 209 | 3 | 10.4 | 17.4 | 6.8 |
New Orleans Saints | ||||||||||||||
Player | Fantasy Rank (PPR) | Week 10 Ranking | Start % | FP/G | Off. Snaps/G | TGT/G | TGT % | RTE/G | SLOT RTE % | YAC | EZTGT | 1READ % | MAN WIN RATE | ZONE WIN RATE |
Mason Tipson | 127th | Mid WR5 | 55% | 2.7 | 48% | 2.8 | 8.7 | 21.1 | 24.7 | 31 | 0 | 9.5 | 15.8 | 4.8 |
Juwan Johnson (TE) | TE29 | Low TE2 | 50% | 5.4 | 59% | 2.9 | 9.0 | 19.4 | 40 | 89 | 1 | 10.1 | 16.1 | 6.8 |
Taysom Hill (TE) | TE14 | Low TE1 | 70% | 8.8 | 37% | 2.4 | 8.0 | 9.2 | 50 | 55 | 1 | 9.6 | 40 | 23.1 |
Foster Moreau (TE) | TE33 | Outside the Top 24 | 45% | 5.2 | 67% | 1.7 | 4.8 | 13.0 | 25.6 | 49 | 5 | 5.3 | 0 | 3.9 |
- The Falcons have allowed a TE to gain 40 or more yards in 5 straight games.
- Opposing slot receivers have a touchdown in 3 of the Saints’ last 4 games.
- The Saints have allowed a TE to gain 40 or more yards in 54 of the previous 5 games.
San Francisco 49ers (4-4) vs Tampa Bay Buccaneers (4-5)
Game Summary | Week 10 Fantasy Preview
- Sunday Football: 1:00 PM
- Raymond James Stadium
- Field Type: Grass
- Weather: Partly Cloudy
- San Francisco 49ers are favored (-6.5) with an Over/Under of 50.5
- Stream on FOX
Team | Def. Rank Vs. QBs | Def. Rank Vs. RBs | Def. Rank Vs. WRs | Def. Rank Vs. TEs | Def. 2 Man % | Def. Zone % | Offensive Plays Ran | Points Per Game | Pass Yards Per Game | Rush Yards per Game |
49ers | 10th | 13th | 20th | 10th | 28 | 66.1 | 63.3 | 26.3 | 253.4 | 159 |
Buccaneers | 31st | 24th | 25th | 29th | 15.1 | 81.6 | 62.6 | 28.8 | 250.8 | 127 |
Quarterbacks
San Francisco 49ers | ||||||||||||
Player | Fantasy Rank (6 PPT) | Week 10 Ranking | Confidence Start Rating | FP/G | A/G | SCRM | YDS/G | 1 Read % | YAC % | Press % | ADOT | CHK % |
Brock Purdy | 10th | High QB1 | 96% | 20.6 | 30.6 | 5.3 | 288.9 | 65.3 | 36.3 | 38.5 | 9.9 | 8.3 |
Tampa Bay Buccaneers | ||||||||||||
Player | Fantasy Rank (6 PPT) | Week 10 Ranking | Confidence Start Rating | FP/G | A/G | SCRM | YDS/G | 1 Read % | YAC % | Press % | ADOT | CHK % |
Baker Mayfield | 2nd | High QB2 | 88% | 26.9 | 35.0 | 3.7 | 286.4 | 69.4 | 61.9 | 23.1 | 6.4 | 9.9 |
- The 49ers have multiple interception games in the last 3 games.
- The Buccaneers have allowed at least 275 passing yards and 3 touchdowns in 4 of the previous 5 games.
Running Backs
San Francisco 49ers | ||||||||||||||
