There was an issue displaying the chart. Please edit the chart in the admin area for more details.
49.30
88.10
50.50
83.09
Name Class NerdScore+ NerdScore Vision Patience Elusiveness Break Tackle Game Speed Burst/Acceleration Quickness Contact Balance Pad Level Physicality/Power Receiving Pass Pro
Bijan Robinson 2023 88.10 83.09 80.00 82.50 85.00 85.00 75.00 82.50 82.50 92.50 60.00 85.00 95.00 57.50
Najee Harris 2021 84.19 76.99 80.00 80.00 72.50 87.50 60.00 67.50 72.50 85.00 50.00 82.50 92.50 80.00
J.K. Dobbins 2020 80.90 76.50 72.50 72.50 82.50 77.50 70.00 77.50 77.50 80.00 80.00 72.50 82.50 67.50
Breece Hall 2022 81.87 76.45 87.50 92.50 82.50 77.50 72.50 70.00 72.50 75.00 70.00 77.50 72.50 52.50
Javonte Williams 2021 80.80 76.34 80.00 80.00 67.50 92.50 60.00 70.00 67.50 85.00 82.50 87.50 70.00 65.00
Jonathan Taylor 2020 82.30 76.34 90.00 77.50 65.00 80.00 87.50 80.00 65.00 72.50 65.00 85.00 55.00 75.00
Jahmyr Gibbs 2023 80.54 76.31 75.00 82.50 85.00 57.50 87.50 90.00 87.50 70.00 72.50 52.50 87.50 67.50
D'Andre Swift 2020 79.69 75.73 77.50 75.00 80.00 67.50 70.00 80.00 85.00 67.50 77.50 70.00 87.50 80.00
Jonathon Brooks 2024 78.80 75.09 75.00 77.50 82.50 72.50 82.50 82.50 80.00 65.00 65.00 60.00 85.00 50.00
Marshawn Lloyd 2024 73.27 75.04 82.50 82.50 82.50 70.00 72.50 72.50 80.00 77.50 72.50 72.50 72.50 45.00
Devon Achane 2023 76.15 74.83 80.00 75.00 82.50 62.50 95.00 95.00 85.00 67.50 75.00 42.50 67.50 47.50
Trey Benson 2024 75.62 74.79 80.00 87.50 65.00 75.00 85.00 77.50 72.50 80.00 57.50 75.00 57.50 70.00
Tyjae Spears 2023 75.08 74.71 75.00 72.50 90.00 60.00 75.00 85.00 87.50 75.00 72.50 60.00 72.50 60.00
Zach Charbonnet 2023 74.68 74.46 77.50 82.50 55.00 87.50 62.50 65.00 67.50 90.00 42.50 87.50 80.00 80.00
Jaylen Wright 2024 72.54 74.24 75.00 77.50 72.50 70.00 90.00 87.50 85.00 60.00 65.00 57.50 75.00 57.50
Travis Etienne 2021 80.43 73.64 60.00 65.00 50.00 75.00 95.00 100.00 85.00 82.50 55.00 55.00 70.00 45.00
Cam Akers 2020 76.34 73.49 52.50 60.00 77.50 80.00 77.50 77.50 72.50 67.50 75.00 80.00 82.50 70.00
Kenneth Walker III 2022 79.69 73.23 77.50 87.50 90.00 72.50 75.00 75.00 80.00 67.50 80.00 60.00 57.50 42.50
Kendre Miller 2023 75.88 73.13 77.50 80.00 72.50 75.00 65.00 70.00 70.00 80.00 62.50 82.50 67.50 55.00
Tank Bigsby 2023 73.12 73.11 75.00 47.50 75.00 80.00 67.50 75.00 70.00 80.00 62.50 80.00 67.50 67.50
Clyde Edwards-Helaire 2020 80.73 72.89 72.50 70.00 92.50 65.00 60.00 70.00 87.50 75.00 82.50 55.00 97.50 40.00
Ke'Shawn Vaughn 2020 74.96 72.85 72.50 62.50 72.50 72.50 77.50 75.00 72.50 75.00 67.50 80.00 62.50 70.00
Roschon Johnson 2023 71.14 72.74 67.50 67.50 67.50 75.00 72.50 75.00 72.50 70.00 47.50 87.50 70.00 87.50
Isaiah Spiller 2022 71.28 72.55 80.00 70.00 72.50 75.00 67.50 70.00 75.00 77.50 55.00 72.50 75.00 52.50
DeWayne McBride 2023 67.18 72.38 67.50 77.50 75.00 87.50 62.50 67.50 62.50 90.00 75.00 87.50 37.50 62.50
Kenneth Gainwell 2021 70.72 72.03 80.00 72.50 75.00 55.00 80.00 80.00 85.00 75.00 65.00 45.00 90.00 50.00
Kyren Williams 2022 71.69 71.99 82.50 80.00 77.50 67.50 60.00 67.50 75.00 72.50 77.50 62.50 77.50 87.50
Zamir White 2022 70.63 71.89 75.00 72.50 60.00 80.00 67.50 65.00 62.50 82.50 70.00 87.50 62.50 75.00
Dameon Pierce 2022 72.10 71.84 72.50 67.50 65.00 82.50 52.50 65.00 67.50 85.00 80.00 85.00 65.00 82.50
Michael Carter 2021 71.40 71.50 72.50 75.00 82.50 57.50 80.00 80.00 85.00 67.50 72.50 50.00 72.50 65.00
Rachaad White 2022 72.22 71.20 77.50 80.00 75.00 72.50 67.50 65.00 72.50 70.00 50.00 72.50 75.00 60.00
Tyler Badie 2022 69.17 71.11 75.00 67.50 72.50 55.00 80.00 85.00 77.50 72.50 77.50 55.00 75.00 50.00
Kevin Harris 2022 68.39 71.06 72.50 52.50 62.50 77.50 70.00 75.00 60.00 85.00 60.00 82.50 65.00 50.00
Kylin Hill 2021 67.64 71.06 70.00 75.00 72.50 62.50 72.50 72.50 77.50 72.50 50.00 70.00 77.50 72.50
Brian Robinson Jr. 2022 73.77 70.45 75.00 75.00 67.50 80.00 60.00 60.00 60.00 82.50 60.00 85.00 57.50 80.00
Ty Chandler 2022 68.72 70.36 72.50 82.50 75.00 62.50 75.00 75.00 72.50 65.00 65.00 62.50 72.50 60.00
James Cook 2022 75.05 70.08 70.00 70.00 77.50 57.50 77.50 85.00 82.50 60.00 70.00 45.00 82.50 57.50
Will Shipley 2024 68.29 70.06 72.50 75.00 80.00 55.00 72.50 80.00 82.50 57.50 75.00 52.50 85.00 52.50
Jermar Jefferson 2021 64.15 69.83 80.00 67.50 67.50 67.50 70.00 75.00 72.50 70.00 60.00 65.00 67.50 52.50
Zach Evans 2023 67.63 69.80 52.50 65.00 65.00 80.00 70.00 75.00 72.50 75.00 62.50 72.50 70.00 55.00
D'Vonte Price 2022 59.86 69.76 75.00 62.50 57.50 70.00 75.00 75.00 65.00 72.50 52.50 77.50 57.50 90.00
Jaret Patterson 2021 62.84 69.74 85.00 70.00 85.00 60.00 65.00 75.00 80.00 72.50 80.00 52.50 52.50 52.50
Sean Tucker 2023 64.84 69.73 70.00 70.00 67.50 60.00 82.50 87.50 80.00 65.00 67.50 52.50 67.50 45.00
Bucky Irving 2024 69.31 69.68 70.00 70.00 85.00 70.00 62.50 67.50 80.00 80.00 75.00 47.50 72.50 47.50
Zonovan Knight 2022 61.05 69.66 75.00 67.50 67.50 72.50 67.50 65.00 65.00 77.50 57.50 75.00 67.50 62.50
Tyler Allgeier 2022 69.25 69.59 57.50 55.00 60.00 77.50 67.50 72.50 62.50 77.50 65.00 85.00 67.50 77.50
Blake Corum 2024 74.22 69.54 75.00 72.50 80.00 60.00 67.50 67.50 77.50 72.50 85.00 57.50 70.00 62.50
Rasheen Ali 2024 67.22 69.54 75.00 75.00 77.50 65.00 70.00 77.50 75.00 60.00 75.00 55.00 72.50 45.00
Israel Abanikanda 2023 68.01 69.19 60.00 45.00 52.50 72.50 85.00 82.50 62.50 77.50 57.50 75.00 62.50 70.00
Braelon Allen 2024 66.76 69.18 72.50 72.50 55.00 85.00 60.00 57.50 55.00 80.00 67.50 87.50 67.50 60.00
Trey Sermon 2021 70.92 69.03 72.50 65.00 67.50 70.00 62.50 67.50 65.00 72.50 77.50 72.50 70.00 70.00
Emani Bailey 2024 61.88 68.96 67.50 62.50 80.00 62.50 67.50 72.50 77.50 65.00 75.00 55.00 82.50 60.00
Chuba Hubbard 2021 70.06 68.85 72.50 70.00 52.50 57.50 97.50 95.00 72.50 57.50 60.00 57.50 60.00 37.50
Jase McClellan 2024 64.76 68.76 75.00 72.50 75.00 60.00 72.50 75.00 75.00 65.00 77.50 57.50 65.00 50.00
Evan Hull 2023 66.65 68.58 77.50 67.50 62.50 60.00 72.50 70.00 70.00 62.50 72.50 65.00 85.00 60.00
Deuce Vaughn 2023 66.85 68.50 72.50 75.00 87.50 37.50 77.50 80.00 90.00 60.00 90.00 40.00 82.50 40.00
Isaac Guerendo 2024 66.53 68.39 65.00 67.50 60.00 57.50 82.50 80.00 60.00 72.50 55.00 70.00 70.00 67.50
Zack Moss 2020 71.98 68.30 82.50 77.50 60.00 77.50 47.50 52.50 57.50 77.50 77.50 80.00 72.50 72.50
Eric Gray 2023 67.19 68.24 75.00 77.50 65.00 72.50 52.50 60.00 70.00 77.50 72.50 72.50 65.00 65.00
Deejay Dallas 2020 67.58 68.05 60.00 62.50 60.00 80.00 62.50 60.00 60.00 82.50 62.50 80.00 67.50 77.50
Abram Smith 2022 61.07 68.04 67.50 57.50 62.50 75.00 67.50 72.50 67.50 75.00 50.00 65.00 67.50 62.50
Pooka Williams Jr. 2021 60.38 67.71 70.00 70.00 80.00 52.50 82.50 82.50 85.00 65.00 55.00 32.50 72.50 42.50
Jerome Ford 2022 66.84 67.65 65.00 67.50 62.50 57.50 85.00 77.50 72.50 70.00 70.00 55.00 67.50 57.50
Rhamondre Stevenson 2021 68.82 67.61 67.50 70.00 60.00 80.00 47.50 60.00 67.50 75.00 72.50 85.00 60.00 67.50
Mohamed Ibrahim 2023 61.41 67.35 75.00 75.00 60.00 75.00 45.00 55.00 65.00 80.00 85.00 75.00 70.00 65.00
Trey Ragas 2021 60.35 67.25 70.00 70.00 50.00 80.00 60.00 65.00 60.00 75.00 60.00 80.00 60.00 65.00
Jashaun Corbin 2022 59.00 67.08 67.50 70.00 72.50 60.00 72.50 75.00 72.50 65.00 60.00 57.50 65.00 52.50
Kenny McIntosh 2023 63.72 67.03 62.50 72.50 67.50 62.50 60.00 62.50 70.00 75.00 52.50 67.50 85.00 65.00
Xazavian Valladay 2023 59.84 66.81 72.50 77.50 57.50 65.00 60.00 70.00 62.50 65.00 55.00 72.50 75.00 60.00
Elijah Mitchell 2021 65.51 66.68 62.50 67.50 67.50 55.00 70.00 70.00 70.00 72.50 60.00 62.50 77.50 65.00
Xavier Jones 2020 60.89 66.48 67.50 60.00 85.00 55.00 60.00 72.50 77.50 65.00 67.50 55.00 67.50 62.50
Antonio Gibson 2020 69.84 66.40 47.50 60.00 67.50 72.50 85.00 67.50 65.00 65.00 40.00 70.00 72.50 50.00
Zaquandre White 2022 58.80 66.34 52.50 40.00 65.00 72.50 72.50 77.50 75.00 57.50 57.50 70.00 70.00 55.00
Lamical Perine 2020 68.05 66.33 72.50 67.50 60.00 67.50 60.00 60.00 65.00 70.00 72.50 67.50 77.50 62.50
Ray Davis 2024 69.49 66.24 85.00 87.50 70.00 65.00 52.50 50.00 70.00 60.00 82.50 67.50 67.50 67.50
Khalil Herbert 2021 65.24 66.23 65.00 62.50 55.00 57.50 80.00 80.00 77.50 60.00 75.00 52.50 70.00 65.00
Javian Hawkins 2021 59.97 66.20 62.50 52.50 85.00 42.50 85.00 80.00 85.00 67.50 57.50 40.00 70.00 47.50
Isaiah Davis 2024 62.94 65.74 72.50 80.00 47.50 72.50 62.50 55.00 55.00 80.00 47.50 77.50 67.50 65.00
Keaontay Ingram 2022 62.48 65.38 72.50 75.00 60.00 67.50 57.50 60.00 60.00 65.00 52.50 75.00 67.50 72.50
Michael Warren II 2020 60.12 65.20 75.00 72.50 52.50 80.00 47.50 47.50 60.00 70.00 72.50 80.00 70.00 67.50
Josh Johnson 2021 57.31 65.10 55.00 65.00 62.50 62.50 65.00 70.00 70.00 72.50 67.50 60.00 70.00 62.50
Chris Evans 2021 61.24 64.98 70.00 75.00 50.00 70.00 50.00 65.00 60.00 75.00 70.00 75.00 60.00 60.00
George Holani 2024 57.40 64.83 72.50 72.50 65.00 70.00 52.50 55.00 62.50 70.00 70.00 65.00 67.50 65.00
Pierre Strong Jr. 2022 63.72 64.54 60.00 65.00 70.00 55.00 82.50 77.50 67.50 60.00 62.50 52.50 60.00 42.50
Jerrion Ealy 2022 58.13 64.39 55.00 52.50 75.00 55.00 75.00 77.50 82.50 55.00 77.50 40.00 77.50 45.00
Deon Jackson 2021 58.43 64.05 50.00 55.00 75.00 50.00 65.00 70.00 75.00 70.00 70.00 50.00 85.00 60.00
Joshua Kelley 2020 65.11 63.93 62.50 67.50 55.00 65.00 60.00 55.00 62.50 72.50 80.00 72.50 67.50 67.50
Leddie Brown 2022 58.27 63.79 65.00 57.50 42.50 80.00 50.00 55.00 50.00 82.50 62.50 87.50 60.00 62.50
Kendall Milton 2024 58.01 63.76 77.50 70.00 57.50 65.00 55.00 57.50 55.00 60.00 50.00 77.50 65.00 77.50
Jake Funk 2021 59.93 63.63 70.00 70.00 60.00 60.00 60.00 60.00 60.00 60.00 70.00 70.00 65.00 80.00
Anthony McFarland 2020 63.59 63.48 55.00 40.00 72.50 50.00 90.00 85.00 75.00 67.50 60.00 37.50 60.00 27.50
Daijun Edwards 2024 57.83 63.46 70.00 70.00 70.00 62.50 50.00 52.50 70.00 65.00 80.00 62.50 62.50 77.50
Chase Brown 2023 65.06 63.44 75.00 77.50 70.00 40.00 80.00 77.50 80.00 47.50 67.50 32.50 75.00 37.50
Michael Wiley 2024 56.75 63.33 67.50 70.00 50.00 72.50 50.00 45.00 50.00 70.00 67.50 80.00 82.50 77.50
Larry Rountree III 2021 61.79 62.98 60.00 60.00 45.00 65.00 65.00 50.00 65.00 75.00 70.00 75.00 70.00 80.00
Frank Gore Jr. 2024 55.64 62.73 75.00 65.00 65.00 52.50 62.50 62.50 67.50 67.50 75.00 45.00 67.50 65.00
Rico Dowdle 2020 58.58 62.63 70.00 60.00 52.50 60.00 62.50 72.50 65.00 55.00 55.00 67.50 57.50 62.50
Eno Benjamin 2020 61.41 62.35 60.00 77.50 72.50 50.00 57.50 60.00 70.00 57.50 72.50 62.50 72.50 47.50
Keaton Mitchell 2023 57.87 62.29 60.00 77.50 75.00 27.50 90.00 90.00 85.00 45.00 72.50 25.00 65.00 37.50
Audric Estime 2024 63.90 61.91 80.00 75.00 42.50 77.50 45.00 42.50 40.00 80.00 50.00 82.50 60.00 65.00
J.J. Taylor 2020 57.47 61.61 67.50 55.00 67.50 50.00 67.50 65.00 75.00 50.00 72.50 45.00 82.50 42.50
Darrynton Evans 2020 64.02 61.29 67.50 65.00 57.50 45.00 87.50 77.50 65.00 50.00 57.50 37.50 70.00 45.00
Kennedy Brooks 2022 56.46 61.18 67.50 70.00 42.50 77.50 47.50 52.50 47.50 77.50 55.00 75.00 52.50 65.00
Rakeem Boyd 2021 56.18 60.30 65.00 70.00 50.00 65.00 50.00 50.00 55.00 65.00 60.00 75.00 70.00 45.00
Jawhar Jordan 2024 59.92 60.29 52.50 57.50 65.00 47.50 75.00 80.00 77.50 45.00 60.00 42.50 67.50 35.00
Tiyon Evans 2023 53.49 59.56 60.00 67.50 45.00 65.00 45.00 55.00 57.50 75.00 57.50 75.00 52.50 60.00
Sincere McCormick 2022 54.04 59.24 55.00 55.00 65.00 47.50 60.00 65.00 67.50 52.50 67.50 52.50 75.00 57.50
Reggie Corbin 2020 54.97 58.70 65.00 57.50 67.50 35.00 77.50 75.00 82.50 42.50 62.50 27.50 70.00 37.50
Chris Rodriguez 2023 60.44 58.65 52.50 67.50 40.00 70.00 40.00 45.00 52.50 75.00 47.50 90.00 60.00 65.00
Dillon Johnson 2024 55.33 57.63 62.50 62.50 40.00 50.00 47.50 57.50 45.00 65.00 65.00 75.00 67.50 77.50
Travis Dye 2023 55.06 57.60 60.00 60.00 40.00 60.00 45.00 50.00 50.00 65.00 60.00 70.00 75.00 80.00
Levante Bellamy 2020 53.22 56.61 65.00 65.00 60.00 27.50 82.50 77.50 75.00 32.50 70.00 25.00 70.00 37.50
AJ Dillon 2020 64.99 56.24 62.50 45.00 45.00 52.50 72.50 50.00 55.00 45.00 47.50 72.50 57.50 80.00
Max Borghi 2022 53.15 56.08 60.00 60.00 50.00 45.00 55.00 50.00 70.00 50.00 80.00 50.00 85.00 45.00
Tyler Goodson 2022 52.90 55.66 52.50 55.00 52.50 40.00 57.50 65.00 70.00 47.50 55.00 55.00 65.00 65.00
Ben Lemay 2020 50.37 54.79 60.00 70.00 50.00 62.50 27.50 42.50 55.00 65.00 72.50 65.00 60.00 37.50
Patrick Taylor Jr. 2020 51.88 54.38 55.00 55.00 30.00 70.00 40.00 40.00 40.00 65.00 60.00 85.00 60.00 60.00
Spencer Brown 2021 51.38 54.38 72.50 60.00 35.00 72.50 42.50 40.00 45.00 60.00 50.00 72.50 40.00 62.50
Camerun Peoples 2023 49.78 53.39 47.50 47.50 42.50 62.50 50.00 42.50 45.00 62.50 25.00 77.50 60.00 62.50
Cody Schrader 2024 52.98 53.30 70.00 65.00 25.00 45.00 52.50 47.50 57.50 52.50 70.00 67.50 57.50 57.50
Salvon Ahmed 2020 52.63 53.13 52.50 60.00 60.00 32.50 67.50 65.00 75.00 35.00 57.50 27.50 70.00 50.00
Miyan Williams 2024 51.96 52.85 50.00 65.00 40.00 60.00 40.00 40.00 45.00 70.00 65.00 70.00 50.00 60.00
Scottie Phillips 2020 51.26 52.51 35.00 62.50 67.50 40.00 60.00 52.50 67.50 47.50 65.00 50.00 55.00 42.50
Sewo Olonilua 2020 49.30 50.50 62.50 60.00 27.50 70.00 40.00 35.00 42.50 50.00 37.50 75.00 50.00 45.00
NameClassNerdScore+NerdScore
Showing 1 to 124 of 124 entries