Chase Edmonds has left the desert, but he isn’t leaving the heat as he heads down to South Beach on a two-year deal with the Miami Dolphins.
It is reported that the deal for Edmonds is for $12.6 million and includes $6.1 million guaranteed for the 25-year-old running back. He and James Conner, who resigned with the Cardinals today, split the load for the Cardinals last season. They each had success, with Edmonds earning a career-high in touches (159), total yards (903), and yards per touch (5.7).
Game | Game | Rush | Rush | Rush | Rush | Rush | Rush | Rush | Rush | Rece | Rece | Rece | Rece | Rece | Rece | Rece | Rece | Rece | Rece | Rece | Tota | Tota | Tota | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | G | GS | Rush | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb | AV |
2018 | 22 | ARI | 16 | 0 | 60 | 208 | 2 | 14 | 29 | 3.5 | 13.0 | 3.8 | 23 | 20 | 103 | 5.2 | 0 | 5 | 13 | 1.3 | 6.4 | 87.0% | 4.5 | 80 | 3.9 | 311 | 2 | 1 | 2 |
2019 | 23 | ARI | 13 | 2 | 60 | 303 | 4 | 12 | 37 | 5.1 | 23.3 | 4.6 | 21 | 12 | 105 | 8.8 | 1 | 5 | 31 | 0.9 | 8.1 | 57.1% | 5.0 | 72 | 5.7 | 408 | 5 | 0 | 3 |
2020 | 24 | ARI | 16 | 2 | 97 | 448 | 1 | 22 | 32 | 4.6 | 28.0 | 6.1 | 67 | 53 | 402 | 7.6 | 4 | 21 | 30 | 3.3 | 25.1 | 79.1% | 6.0 | 150 | 5.7 | 850 | 5 | 2 | 6 |
2021 | 25 | ARI | 12 | 11 | 116 | 592 | 2 | 32 | 54 | 5.1 | 49.3 | 9.7 | 53 | 43 | 311 | 7.2 | 0 | 11 | 36 | 3.6 | 25.9 | 81.1% | 5.9 | 159 | 5.7 | 903 | 2 | 1 | 7 |
Care | Care | 57 | 15 | 333 | 1551 | 9 | 80 | 54 | 4.7 | 27.2 | 5.8 | 164 | 128 | 921 | 7.2 | 5 | 42 | 36 | 2.2 | 16.2 | 78.0% | 5.6 | 461 | 5.4 | 2472 | 14 | 4 | 18 |
As he heads down to Miami, new head coach Mike McDaniel will look to get even more production out of him in his zone running scheme attack while also taking the pressure off Tua Tagovailoa. Edmonds will help in both the run and pass game as this offense evolves. But for now, it is safe to be cautiously optimistic about his fantasy value.
With him getting the same amount of touches in a better-designed offense for his skill set, we could easily be looking at a 1,200-yard season across the board. Another not-so-bold prediction is with Edmonds coming off of just two touchdowns last season, an uptick to around five is feasible. The only competition on the roster is Duke Johnson and Myles Gaskin. Both are rotational backs, but neither should compete with Edmonds for many meaningful touches, or maybe even be on the roster.
The only thing that may derail him at this point would be a draft pick coming in and pulling an Elijah Mitchell on Edmonds. When RBs, especially rookies, get a chance, they carve out meaningful roles in the McDaniel offense.
Chase Edmonds entered today as the RB31 on Dynasty Nerds rankings, so it will be interesting to see where our experts adjust him to, so be sure to stay glued into those as not to miss out!
Make sure you subscribe to the #NerdHerd, where you get exclusive content, dynasty/rookie/devy rankings, buy/sell tool, and a bonus podcast too. Dynasty Nerds also recently launched the #DynastyGM tool, which is a complete game-changer in the fantasy industry. Click here for a free trial. We truly are your one-stop-shop for all your fantasy football needs!